๐ต Payroll โ Week of 8.24.26
grouped by location ยท check people off as you pay them| Winter Garden | ||||||||||||
| Person Winter Garden | Mon 8/24 | Tue 8/25 | Wed 8/26 | Thu 8/27 | Fri 8/28 | Sat 8/29 | Sun 8/30 | Total | Pay | Taxes 7.65% | Total w/ tax | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernardo | 3:30pโ8:00p ยท PrepPREPWGCook, Cashier, Builder, Lead | 3:30pโ8:00p ยท PrepPREPWGCook, Cashier, Builder, Lead | 9:00aโ3:30pWGCook, Cashier, Builder, Lead | 15.5h | $279.00 | $21.34 | $300.34 | |||||
| Bryan | 8:00aโ3:30pWGBuilder, Cook | 7.5h | $135.00 | $10.33 | $145.33 | |||||||
| Carter | 8:00aโ3:30pWGPrep | 8:00aโ3:30pWGPrep | 15h | $270.00 | $20.66 | $290.66 | ||||||
| Isabella | 8:00aโ3:30pWGCashier, Builder | 8:00aโ3:30pWGCashier, Builder | 8:00aโ3:30pWGCashier, Builder | 8:00aโ3:30pWGCashier, Builder | 8:00aโ3:30pWGCashier, Builder | 37.5h | $675.00 | $51.64 | $726.64 | |||
| Jason | 8:00aโ3:30pWGCook, Builder | 7.5h | $0.00 | $0.00 | $0.00 | |||||||
| Jenny | 7:00aโ3:30pOPENWGCashier, Builder, Lead, Cook | 7:00aโ3:30pOPENWGCashier, Builder, Lead, Cook | 7:00aโ3:30pOPENWGCashier, Builder, Lead, Cook | 7:00aโ3:30pOPENWGCashier, Builder, Lead, Cook | 34h | $646.00 | $49.42 | $695.42 | ||||
| Matias | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 9:00aโ3:30pWGCook, Cashier, Builder, Lead, Prep | 9:00aโ3:30pWGCook, Cashier, Builder, Lead, Prep | 9:00aโ3:30pWGCook, Cashier, Builder, Lead, Prep | 9:00aโ3:30pWGCook, Cashier, Builder, Lead, Prep | 34.5h | $0.00 | $0.00 | $0.00 | |||
| Nai | 9:00aโ3:30pWGCashier, Builder | 9:00aโ3:30pWGCashier, Builder | 9:00aโ3:30pWGCashier, Builder | 9:00aโ3:30pWGCashier, Builder | 9:00aโ3:30pWGCashier, Builder | 32.5h | $585.00 | $44.75 | $629.75 | |||
| Sam | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 59.5h | $0.00 | $0.00 | $0.00 | |
| Winter Garden total | 243.5h | $2,590.00 | $198.14 | $2,788.14 | ||||||||
| City Food Hall (Orlando) | ||||||||||||
| Person City Food Hall (Orlando) | Mon 8/24 | Tue 8/25 | Wed 8/26 | Thu 8/27 | Fri 8/28 | Sat 8/29 | Sun 8/30 | Total | Pay | Taxes 7.65% | Total w/ tax | |
| Aly | 7:00aโ3:30pFHCook, Cashier, Builder, Lead | 7:00aโ3:30pFHCook, Cashier, Builder, Lead | 7:00aโ3:30pOPENFHCook, Cashier, Builder, Lead | 7:00aโ3:30pOPENFHCook, Cashier, Builder, Lead | 34h | $646.00 | $49.42 | $695.42 | ||||
| Bernardo | 9:00aโ3:30pFHCook, Cashier, Builder, Lead | 7:00aโ3:30p ยท PrepPREPFHCook, Cashier, Builder, Lead | 15h | $270.00 | $20.66 | $290.66 | ||||||
| Carter | 9:00aโ3:30pFHPrep | 9:00aโ3:30pFHPrep | 13h | $234.00 | $17.90 | $251.90 | ||||||
| Giorgia | 8:00aโ3:30pFHCashier, Builder | 8:00aโ3:30pFHCashier, Builder | 8:00aโ3:30pFHCashier, Builder | 8:00aโ3:30pFHCashier, Builder | 8:00aโ3:30pFHCashier, Builder | 37.5h | $675.00 | $51.64 | $726.64 | |||
| Mitchell | 8:00aโ3:30pFHBuilder, Cook | 9:00aโ3:30pFHBuilder, Cook | 9:00aโ3:30pFHBuilder, Cook | 9:00aโ3:30pFHBuilder, Cook | 27h | $486.00 | $37.18 | $523.18 | ||||
| Sarah | 8:00aโ3:30pFHCashier, Builder, Lead | 8:00aโ3:30pFHCashier, Builder, Lead | 8:30aโ3:30pFHCashier, Builder, Lead | 8:30aโ3:30pFHCashier, Builder, Lead | 29h | $522.00 | $39.93 | $561.93 | ||||
| Talon | 7:00aโ3:30p ยท CookFHCook, Cashier | 7:00aโ3:30pFHCook, Cashier | 9:00aโ3:30pFHCook, Cashier | 7:30aโ3:30pFHCook, Cashier | 7:30aโ3:30pFHCook, Cashier | 39.5h | $750.50 | $57.41 | $807.91 | |||
| City Food Hall (Orlando) total | 195h | $3,583.50 | $274.14 | $3,857.64 | ||||||||
| Pop-Up | ||||||||||||
| Person Pop-Up | Mon 8/24 | Tue 8/25 | Wed 8/26 | Thu 8/27 | Fri 8/28 | Sat 8/29 | Sun 8/30 | Total | Pay | Taxes 7.65% | Total w/ tax | |
| Bernardo | 7:30aโ3:30pPUCook, Cashier, Builder, Lead | 8h | $144.00 | $11.02 | $155.02 | |||||||
| Carter | 7:15aโ3:30pOPENPUPrep | 8.25h | $148.50 | $11.36 | $159.86 | |||||||
| Jason | 7:15aโ3:30pOPENPUCook, Builder | 8.25h | $0.00 | $0.00 | $0.00 | |||||||
| Paloma | 7:15aโ3:30pOPENPUCashier | 8.25h | $0.00 | $0.00 | $0.00 | |||||||
| Pop-Up total | 32.75h | $292.50 | $22.38 | $314.88 | ||||||||
| WEEK TOTAL | all locations ยท wage + 7.65% tax โ | 471.25h | $6,466.00 | $494.65 | $6,960.65 | |||||||
โ ๏ธ 4 people have no hourly rate set (shown as $0 โ set it on the Team page). Pay uses each person's current rate. People who work more than one location appear under each; the WEEK TOTAL is the true payroll (wage + 7.65% tax). View-only โ edit shifts on the Schedule.