๐ต Payroll โ Week of 8.17.26
grouped by location ยท check people off as you pay them| Winter Garden | ||||||||||||
| Person Winter Garden | Mon 8/17 | Tue 8/18 | Wed 8/19 | Thu 8/20 | Fri 8/21 | Sat 8/22 | Sun 8/23 | Total | Pay | Taxes 7.65% | Total w/ tax | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernardo | 3:30pโ7:30p ยท PrepPREPWGCook, Cashier, Builder, Lead | 3:30pโ7:30p ยท PrepPREPWGCook, Cashier, Builder, Lead | 8h | $144.00 | $11.02 | $155.02 | ||||||
| Bryan | 8:00aโ3:30pWGBuilder, Cook | 8:00aโ3:30pWGBuilder, Cook | 8:00aโ3:30pWGBuilder, Cook | 8:00aโ3:30pWGBuilder, Cook | 8:00aโ3:30pWGBuilder, Cook | 37.5h | $675.00 | $51.64 | $726.64 | |||
| Isabella | 9:00aโ3:30pWGCashier, Builder | 8:00aโ3:30pWGCashier, Builder | 8:00aโ3:30pWGCashier, Builder | 8:00aโ3:30pWGCashier, Builder | 8:00aโ3:30pWGCashier, Builder | 36.5h | $657.00 | $50.26 | $707.26 | |||
| Jenny | 7:00aโ3:30pOPENWGCashier, Builder, Lead, Cook | 7:00aโ3:30pOPENWGCashier, Builder, Lead, Cook | 7:00aโ3:30pOPENWGCashier, Builder, Lead, Cook | 7:00aโ3:30pOPENWGCashier, Builder, Lead, Cook | 7:00aโ3:30pOPENWGCashier, Builder, Lead, Cook | 42.5h | $807.50 | $61.77 | $869.27 | |||
| Makayla | 8:00aโ3:30pWGCashier, Builder | 7.5h | $135.00 | $10.33 | $145.33 | |||||||
| Nai | 9:00aโ3:30pWGCashier, Builder | 9:00aโ3:30pWGCashier, Builder | 9:00aโ3:30pWGCashier, Builder | 9:00aโ3:30pWGCashier, Builder | 9:00aโ3:30pWGCashier, Builder | 32.5h | $585.00 | $44.75 | $629.75 | |||
| Pedro Cook 2 | 8:00aโ12:30pWGCook | 8:00aโ12:30pWGCook | 9h | $162.00 | $12.39 | $174.39 | ||||||
| Sam | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 59.5h | $0.00 | $0.00 | $0.00 | |
| Winter Garden total | 233h | $3,165.50 | $242.16 | $3,407.66 | ||||||||
| City Food Hall (Orlando) | ||||||||||||
| Person City Food Hall (Orlando) | Mon 8/17 | Tue 8/18 | Wed 8/19 | Thu 8/20 | Fri 8/21 | Sat 8/22 | Sun 8/23 | Total | Pay | Taxes 7.65% | Total w/ tax | |
| Aly | 7:00aโ3:30pFHCook, Cashier, Builder, Lead | 9:00aโ3:30pFHCook, Cashier, Builder, Lead | 7:00aโ3:30pFHCook, Cashier, Builder, Lead | 7:30aโ3:30pFHCook, Cashier, Builder, Lead | 7:30aโ3:30pFHCook, Cashier, Builder, Lead | 39.5h | $750.50 | $57.41 | $807.91 | |||
| Bernardo | 3:30pโ7:30p ยท PrepPREPFHCook, Cashier, Builder, Lead | 3:30pโ7:30p ยท PrepPREPFHCook, Cashier, Builder, Lead | 8h | $144.00 | $11.02 | $155.02 | ||||||
| Carter | 8:00aโ3:30pFHPrep | 7.5h | $135.00 | $10.33 | $145.33 | |||||||
| Giorgia | 8:00aโ3:30pFHCashier, Builder | 9:00aโ3:30pFHCashier, Builder | 9:00aโ3:30pFHCashier, Builder | 8:00aโ3:30pFHCashier, Builder | 28h | $504.00 | $38.56 | $542.56 | ||||
| Makayla | 8:00aโ3:30pFHCashier, Builder | 7.5h | $135.00 | $10.33 | $145.33 | |||||||
| Mitchell | 9:00aโ3:30pFHBuilder, Cook | 9:00aโ3:30pFHBuilder, Cook | 8:00aโ3:30pFHBuilder, Cook | 8:00aโ3:30pFHBuilder, Cook | 28h | $504.00 | $38.56 | $542.56 | ||||
| Sarah | 8:00aโ3:30pFHCashier, Builder, Lead | 7:00aโ3:30pFHCashier, Builder, Lead | 7:00aโ3:30pFHCashier, Builder, Lead | 8:30aโ3:30pFHCashier, Builder, Lead | 31.5h | $567.00 | $43.38 | $610.38 | ||||
| Talon | 7:00aโ3:30p ยท CookFHCook, Cashier | 9:00aโ3:30pFHCook, Cashier | 8:00aโ3:30pFHCook, Cashier | 7:00aโ3:30pOPENFHCook, Cashier | 7:00aโ3:30pOPENFHCook, Cashier | 39.5h | $750.50 | $57.41 | $807.91 | |||
| City Food Hall (Orlando) total | 189.5h | $3,490.00 | $266.99 | $3,756.99 | ||||||||
| Pop-Up | ||||||||||||
| Person Pop-Up | Mon 8/17 | Tue 8/18 | Wed 8/19 | Thu 8/20 | Fri 8/21 | Sat 8/22 | Sun 8/23 | Total | Pay | Taxes 7.65% | Total w/ tax | |
| Bernardo | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead | 7:15aโ3:30pOPENPUCook, Cashier, Builder, Lead | 16.25h | $292.50 | $22.38 | $314.88 | ||||||
| Carter | 7:30aโ2:00pPUPrep | 8:30aโ3:30pPUPrep | 13.5h | $243.00 | $18.59 | $261.59 | ||||||
| Jason | 6:00aโ2:00pOPENPUCook, Builder | 7:15aโ3:30pOPENPUCook, Builder | 16.25h | $0.00 | $0.00 | $0.00 | ||||||
| Makayla | 7:00aโ2:00pPUCashier, Builder | 8:30aโ3:30pPUCashier, Builder | 14h | $252.00 | $19.28 | $271.28 | ||||||
| Paloma | 6:00aโ2:00pOPENPUCashier | 7:15aโ3:30pOPENPUCashier | 16.25h | $0.00 | $0.00 | $0.00 | ||||||
| Pop-Up total | 76.25h | $787.50 | $60.24 | $847.74 | ||||||||
| WEEK TOTAL | all locations ยท wage + 7.65% tax โ | 498.75h | $7,443.00 | $569.39 | $8,012.39 | |||||||
โ ๏ธ 3 people have no hourly rate set (shown as $0 โ set it on the Team page). Pay uses each person's current rate. People who work more than one location appear under each; the WEEK TOTAL is the true payroll (wage + 7.65% tax). View-only โ edit shifts on the Schedule.