๐ต Payroll โ Week of 8.31.26
grouped by location ยท check people off as you pay them| Winter Garden | ||||||||||||
| Person Winter Garden | Mon 8/31 | Tue 9/1 | Wed 9/2 | Thu 9/3 | Fri 9/4 | Sat 9/5 | Sun 9/6 | Total | Pay | Taxes 7.65% | Total w/ tax | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernardo | 3:30pโ8:00p ยท PrepPREPWGCook, Cashier, Builder, Lead | 3:30pโ8:00p ยท PrepPREPWGCook, Cashier, Builder, Lead | 8:00aโ3:30pWGCook, Cashier, Builder, Lead | 7:30aโ3:30pWGCook, Cashier, Builder, Lead | 24.5h | $445.50 | $34.08 | $479.58 | ||||
| Bryan | 8:00aโ3:30pWGBuilder, Cook | 8:00aโ3:30pWGBuilder, Cook | 8:00aโ3:30pWGBuilder, Cook | 7:30aโ3:30pWGBuilder, Cook | 30.5h | $549.00 | $42.00 | $591.00 | ||||
| Carter | 3:30pโ8:00p ยท PrepPREPWGPrep | 3:30pโ8:00p ยท PrepPREPWGPrep | 9h | $162.00 | $12.39 | $174.39 | ||||||
| Dani | 8:00aโ3:30pWGCashier | 7.5h | $135.00 | $10.33 | $145.33 | |||||||
| Elenny | 7:30aโ3:30pWGCook | 8:00aโ3:30pWGCook | 8:00aโ3:30pWGCook | 8:00aโ3:30pWGCook | 8:00aโ3:30pWGCook | 38h | $684.00 | $52.33 | $736.33 | |||
| Hector | 8:00aโ3:30pWGCook | 8:00aโ3:30pWGCook | 15h | $270.00 | $20.66 | $290.66 | ||||||
| Isabella | 8:00aโ3:30pWGCashier, Builder | 7:30aโ3:30pWGCashier, Builder | 7:30aโ3:30pWGCashier, Builder | 8:00aโ3:30pWGCashier, Builder | 31h | $558.00 | $42.69 | $600.69 | ||||
| Jayden | 7:30aโ3:30pWGCashier, Builder | 7:30aโ3:30pWGCashier, Builder | 8:00aโ3:30pWGCashier, Builder | 8:00aโ3:30pWGCashier, Builder | 8:00aโ3:30pWGCashier, Builder | 38.5h | $693.00 | $53.01 | $746.01 | |||
| Jenny | 7:00aโ3:00pOPENWGCashier, Builder, Lead, Cook | 8:00aโ3:00pWGCashier, Builder, Lead, Cook | 7:00aโ3:00pOPENWGCashier, Builder, Lead, Cook | 7:00aโ3:30pOPENWGCashier, Builder, Lead, Cook | 7:00aโ3:30pOPENWGCashier, Builder, Lead, Cook | 40h | $760.00 | $58.14 | $818.14 | |||
| Sam | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 8.5h | $0.00 | $0.00 | $0.00 | |||||||
| Valentina | 7:30aโ3:30pWGCashier, Builder | 8:00aโ3:30pWGCashier, Builder | 15.5h | $279.00 | $21.34 | $300.34 | ||||||
| Winter Garden total | 258h | $4,535.50 | $346.97 | $4,882.47 | ||||||||
| City Food Hall (Orlando) | ||||||||||||
| Person City Food Hall (Orlando) | Mon 8/31 | Tue 9/1 | Wed 9/2 | Thu 9/3 | Fri 9/4 | Sat 9/5 | Sun 9/6 | Total | Pay | Taxes 7.65% | Total w/ tax | |
| Aly | 7:00aโ3:30pFHCook, Cashier, Builder, Lead | 7:00aโ3:30pFHCook, Cashier, Builder, Lead | 7:00aโ3:30pOPENFHCook, Cashier, Builder, Lead | 7:00aโ3:30pOPENFHCook, Cashier, Builder, Lead | 34h | $646.00 | $49.42 | $695.42 | ||||
| Bernardo | 9:00aโ3:30p ยท PrepPREPFHCook, Cashier, Builder, Lead | 6.5h | $117.00 | $8.95 | $125.95 | |||||||
| Dani | 8:00aโ3:30pFHCashier | 7.5h | $135.00 | $10.33 | $145.33 | |||||||
| Giorgia | 9:00aโ3:30pFHCashier, Builder | 8:00aโ3:30pFHCashier, Builder | 8:00aโ3:30pFHCashier, Builder | 8:00aโ3:30pFHCashier, Builder | 8:00aโ3:30pFHCashier, Builder | 36.5h | $657.00 | $50.26 | $707.26 | |||
| Mitchell | 8:00aโ3:30pFHBuilder, Cook | 9:00aโ3:30pFHBuilder, Cook | 9:00aโ3:30pFHBuilder, Cook | 7:30aโ3:30pFHBuilder, Cook | 9:00aโ3:30pFHBuilder, Cook | 35h | $630.00 | $48.20 | $678.20 | |||
| Sarah | 7:30aโ3:30pFHCashier, Builder, Lead | 8:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | 7:30aโ3:30pFHCashier, Builder, Lead | 36.5h | $657.00 | $50.26 | $707.26 | |||
| Talon | 7:00aโ3:30pFHCook, Cashier | 7:00aโ3:30pFHCook, Cashier | 7:00aโ3:30pFHCook, Cashier | 8:30aโ3:30pFHCook, Cashier | 8:30aโ3:30pFHCook, Cashier | 39.5h | $750.50 | $57.41 | $807.91 | |||
| City Food Hall (Orlando) total | 195.5h | $3,592.50 | $274.83 | $3,867.33 | ||||||||
| WEEK TOTAL | all locations ยท wage + 7.65% tax โ | 453.5h | $8,128.00 | $621.79 | $8,749.79 | |||||||
โ ๏ธ 1 person has no hourly rate set (shown as $0 โ set it on the Team page). Pay uses each person's current rate. People who work more than one location appear under each; the WEEK TOTAL is the true payroll (wage + 7.65% tax). View-only โ edit shifts on the Schedule.