All locations
| Person | Mon 8/24 | Tue 8/25 | Wed 8/26 | Thu 8/27 | Fri 8/28 | Sat 8/29 | Sun 8/30 | Total | Pay |
|---|---|---|---|---|---|---|---|---|---|
| Sam | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 59.5h | $0.00 +59.5h unpriced |
| Talon | 7:00aโ3:30p ยท CookFHCook, Cashier | 7:00aโ3:30pFHCook, Cashier | 9:00aโ3:30pFHCook, Cashier | ๐ซ Unable | 7:30aโ3:30pFHCook, Cashier | 7:30aโ3:30pFHCook, Cashier | 39.5h | $750.50 | |
| Bernardo | 9:00aโ3:30pFHCook, Cashier, Builder, Lead | 3:30pโ8:00p ยท PrepPREPWGCook, Cashier, Builder, Lead | 7:00aโ3:30p ยท PrepPREPFHCook, Cashier, Builder, Lead | 3:30pโ8:00p ยท PrepPREPWGCook, Cashier, Builder, Lead | 9:00aโ3:30pWGCook, Cashier, Builder, Lead | 7:30aโ3:30pPUCook, Cashier, Builder, Lead | 38.5h | $693.00 | |
| Giorgia | ๐ซ Unable | ๐ซ Unable | 8:00aโ3:30pFHCashier, Builder | 8:00aโ3:30pFHCashier, Builder | 8:00aโ3:30pFHCashier, Builder | 8:00aโ3:30pFHCashier, Builder | 8:00aโ3:30pFHCashier, Builder | 37.5h | $675.00 |
| Isabella | ๐ซ Unable | 8:00aโ3:30pWGCashier, Builder | ๐ซ Unable | 8:00aโ3:30pWGCashier, Builder | 8:00aโ3:30pWGCashier, Builder | 8:00aโ3:30pWGCashier, Builder | 8:00aโ3:30pWGCashier, Builder | 37.5h | $675.00 |
| Carter | OFF | 9:00aโ3:30pFHPrep | 8:00aโ3:30pWGPrep | 9:00aโ3:30pFHPrep | 8:00aโ3:30pWGPrep | 7:15aโ3:30pOPENPUPrep | 36.25h | $652.50 | |
| Matias | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 9:00aโ3:30pWGCook, Cashier, Builder, Lead, Prep | 9:00aโ3:30pWGCook, Cashier, Builder, Lead, Prep | 9:00aโ3:30pWGCook, Cashier, Builder, Lead, Prep | 9:00aโ3:30pWGCook, Cashier, Builder, Lead, Prep | 34.5h | $0.00 +34.5h unpriced | ||
| Aly | ๐ซ Unable | ๐ซ Unable | ๐ซ Unable | 7:00aโ3:30pFHCook, Cashier, Builder, Lead | 7:00aโ3:30pFHCook, Cashier, Builder, Lead | 7:00aโ3:30pOPENFHCook, Cashier, Builder, Lead | 7:00aโ3:30pOPENFHCook, Cashier, Builder, Lead | 34h | $646.00 |
| Jenny | OFF | ๐ซ Unable | 7:00aโ3:30pOPENWGCashier, Builder, Lead, Cook | ๐ซ Unable | 7:00aโ3:30pOPENWGCashier, Builder, Lead, Cook | 7:00aโ3:30pOPENWGCashier, Builder, Lead, Cook | 7:00aโ3:30pOPENWGCashier, Builder, Lead, Cook | 34h | $646.00 |
| Nai | 9:00aโ3:30pWGCashier, Builder | 9:00aโ3:30pWGCashier, Builder | 9:00aโ3:30pWGCashier, Builder | โ Prefers off | 9:00aโ3:30pWGCashier, Builder | 9:00aโ3:30pWGCashier, Builder | 32.5h | $585.00 | |
| Sarah | OFF | 8:00aโ3:30pFHCashier, Builder, Lead | 8:00aโ3:30pFHCashier, Builder, Lead | โ Prefers off | 8:30aโ3:30pFHCashier, Builder, Lead | 8:30aโ3:30pFHCashier, Builder, Lead | 29h | $522.00 | |
| Mitchell | 8:00aโ3:30pFHBuilder, Cook | 9:00aโ3:30pFHBuilder, Cook | โ Prefers off | โ Prefers off | 9:00aโ3:30pFHBuilder, Cook | 9:00aโ3:30pFHBuilder, Cook | 27h | $486.00 | |
| Jason | 8:00aโ3:30pWGCook, Builder | 7:15aโ3:30pOPENPUCook, Builder | 15.75h | $0.00 +15.75h unpriced | |||||
| Paloma | 7:15aโ3:30pOPENPUCashier | 8.25h | $0.00 +8.25h unpriced | ||||||
| Bryan | ๐ซ Unable | 8:00aโ3:30pWGBuilder, Cook | OFF | OFF | OFF | 7.5h | $135.00 | ||
| Makayla | OFF | OFF | OFF | OFF | OFF | 0h | $0.00 | ||
| Headcount | 7/7 | 7/7 | 7/7 | 7/7 | 7/7 | 11/19 | 14/17 | 16 ppl | |
| Hours | 53.5h | 57h | 61h | 56h | 53.5h | 82.5h | 107.75h | 471.25h | |
| Cost | $530.50 +24.5h* | $881.50 +8.5h* | $836.50 +15h* | $753.00 +15h* | $710.00 +15h* | $1,357.00 +8.5h* | $1,397.50 +31.5h* | $6,466.00 |
Roles: Cook Builder Cashier all-round Prepโ name = skills ยท shift = today's roleFH City Food HallPU Pop-UpWG Winter Garden
*118h unpriced this week (no rate โ not in $).