๐ต Payroll โ Week of 9.14.26
grouped by location ยท check people off as you pay them| Winter Garden | ||||||||||||
| Person Winter Garden | Mon 9/14 | Tue 9/15 | Wed 9/16 | Thu 9/17 | Fri 9/18 | Sat 9/19 | Sun 9/20 | Total | Pay | Taxes 7.65% | Total w/ tax | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernardo | 3:30pโ8:00p ยท PrepPREPWGCook, Cashier, Builder, Lead | 3:30pโ8:00p ยท PrepPREPWGCook, Cashier, Builder, Lead | 9h | $171.00 | $13.08 | $184.08 | ||||||
| Bryan | 7:00aโ3:00pOPENWGBuilder, Cook | 8:00aโ3:00pWGBuilder, Cook | 7:00aโ3:00pOPENWGBuilder, Cook | 23h | $414.00 | $31.67 | $445.67 | |||||
| Carter | 3:30pโ8:00p ยท PrepPREPWGPrep | 4.5h | $81.00 | $6.20 | $87.20 | |||||||
| Dani | 8:00aโ3:30pWGCashier | 7.5h | $135.00 | $10.33 | $145.33 | |||||||
| Glorimar | 8:00aโ3:30pWGBuilder, Cashier | 8:00aโ3:30pWGBuilder, Cashier | 15h | $270.00 | $20.66 | $290.66 | ||||||
| Hector | 8:00aโ3:00pWGCook | 8:00aโ3:00pWGCook | 7:00aโ3:00pOPENWGCook | 8:00aโ3:30pWGCook | 29.5h | $531.00 | $40.62 | $571.62 | ||||
| Isabella | 8:00aโ3:00pWGCashier, Builder | 8:00aโ3:00pWGCashier, Builder | 7:30aโ3:30pWGCashier, Builder | 7:30aโ3:30pWGCashier, Builder | 30h | $540.00 | $41.31 | $581.31 | ||||
| Jason | 7:00aโ3:30pOPENWGCook, Builder | 7:00aโ3:30pOPENWGCook, Builder | 7:00aโ3:30pOPENWGCook, Builder | 25.5h | $0.00 | $0.00 | $0.00 | |||||
| Jenny | 7:00aโ3:00pOPENWGCashier, Builder, Lead, Cook | 8:30aโ3:00pWGCashier, Builder, Lead, Cook | 8:00aโ3:30pWGCashier, Builder, Lead, Cook | 7:00aโ3:30pOPENWGCashier, Builder, Lead, Cook | 7:00aโ3:30pOPENWGCashier, Builder, Lead, Cook | 39h | $780.00 | $59.67 | $839.67 | |||
| Matias | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 8.5h | $0.00 | $0.00 | $0.00 | |||||||
| Natalia | 7:00aโ3:30pOPENWGBuilder, Cashier | 7:00aโ3:30pOPENWGBuilder, Cashier | 7:00aโ3:30pOPENWGBuilder, Cashier | 7:00aโ3:30pOPENWGBuilder, Cashier | 34h | $0.00 | $0.00 | $0.00 | ||||
| Sam | 7:00aโ3:00pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:00pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:00pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:00pOPENWGCook, Cashier, Builder, Lead, Prep | 8:00aโ3:30pWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 56.5h | $0.00 | $0.00 | $0.00 | |
| Valentina | 8:00aโ2:30pWGCashier, Builder | 7:30aโ3:30pWGCashier, Builder | 7:30aโ3:30pWGCashier, Builder | 22.5h | $405.00 | $30.98 | $435.98 | |||||
| Winter Garden total | 304.5h | $3,327.00 | $254.52 | $3,581.52 | ||||||||
| City Food Hall (Orlando) | ||||||||||||
| Person City Food Hall (Orlando) | Mon 9/14 | Tue 9/15 | Wed 9/16 | Thu 9/17 | Fri 9/18 | Sat 9/19 | Sun 9/20 | Total | Pay | Taxes 7.65% | Total w/ tax | |
| Aly | 7:30aโ3:30pFHCook, Cashier, Builder, Lead | 7:00aโ3:30pFHCook, Cashier, Builder, Lead | 7:00aโ3:00pOPENFHCook, Cashier, Builder, Lead | 7:00aโ3:00pOPENFHCook, Cashier, Builder, Lead | 32.5h | $617.50 | $47.24 | $664.74 | ||||
| Bernardo | 8:00aโ2:00p ยท PrepPREPFHCook, Cashier, Builder, Lead | 6h | $114.00 | $8.72 | $122.72 | |||||||
| Dani | 9:00aโ3:30pFHCashier | 6.5h | $117.00 | $8.95 | $125.95 | |||||||
| Giorgia | 7:00aโ3:30pFHCashier, Builder | 7:30aโ3:30pFHCashier, Builder | 9:00aโ3:30pFHCashier, Builder | 8:00aโ3:30pFHCashier, Builder | 8:00aโ3:30pFHCashier, Builder | 38h | $684.00 | $52.33 | $736.33 | |||
| Glorimar | 9:00aโ3:30pFHBuilder, Cashier | 6.5h | $117.00 | $8.95 | $125.95 | |||||||
| Mitchell | 8:00aโ3:30pFHBuilder, Cook | 9:00aโ3:30pFHBuilder, Cook | 8:00aโ3:30pFHBuilder, Cook | 9:00aโ3:30pFHBuilder, Cook | 7:30aโ3:30pFHBuilder, Cook | 36h | $648.00 | $49.57 | $697.57 | |||
| Sarah | 8:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | 7:30aโ3:30pFHCashier, Builder, Lead | 28.5h | $513.00 | $39.24 | $552.24 | ||||
| Talon | 7:00aโ3:30pFHCook, Cashier | 7:00aโ3:30pFHCook, Cashier | 7:00aโ3:30pFHCook, Cashier | 8:30aโ3:30pFHCook, Cashier | 8:30aโ3:30pFHCook, Cashier | 39.5h | $750.50 | $57.41 | $807.91 | |||
| City Food Hall (Orlando) total | 193.5h | $3,561.00 | $272.42 | $3,833.42 | ||||||||
| Pop-Up | ||||||||||||
| Person Pop-Up | Mon 9/14 | Tue 9/15 | Wed 9/16 | Thu 9/17 | Fri 9/18 | Sat 9/19 | Sun 9/20 | Total | Pay | Taxes 7.65% | Total w/ tax | |
| Bernardo | 7:15aโ3:30pOPENPUCook, Cashier, Builder, Lead | 8.25h | $156.75 | $11.99 | $168.74 | |||||||
| Dani | 8:00aโ2:00pPUCashier | 6h | $108.00 | $8.26 | $116.26 | |||||||
| Glorimar | 8:00aโ2:00pPUBuilder, Cashier | 6h | $108.00 | $8.26 | $116.26 | |||||||
| Hector | 6:00aโ2:00pOPENPUCook | 8h | $144.00 | $11.02 | $155.02 | |||||||
| Matias | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 7:15aโ3:30pOPENPUCook, Cashier, Builder, Lead, Prep | 16.25h | $0.00 | $0.00 | $0.00 | ||||||
| Paloma | 6:00aโ2:00pOPENPU | 7:15aโ3:30pOPENPU | 16.25h | $0.00 | $0.00 | $0.00 | ||||||
| Sarah | 8:00aโ3:30pPUCashier, Builder, Lead | 7.5h | $135.00 | $10.33 | $145.33 | |||||||
| Pop-Up total | 68.25h | $651.75 | $49.86 | $701.61 | ||||||||
| WEEK TOTAL | all locations ยท wage + 7.65% tax โ | 566.25h | $7,539.75 | $576.79 | $8,116.54 | |||||||
โ ๏ธ 5 people have no hourly rate set (shown as $0 โ set it on the Team page). Pay uses each person's current rate. People who work more than one location appear under each; the WEEK TOTAL is the true payroll (wage + 7.65% tax). View-only โ edit shifts on the Schedule.