๐ต Payroll โ Week of 9.7.26
grouped by location ยท check people off as you pay them| Winter Garden | ||||||||||||
| Person Winter Garden | Mon 9/7 Labor Day | Tue 9/8 | Wed 9/9 | Thu 9/10 | Fri 9/11 | Sat 9/12 | Sun 9/13 | Total | Pay | Taxes 7.65% | Total w/ tax | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalia | 9:00aโ3:42pWGCashier, Builder | 8:00aโ4:00pWGCashier, Builder | 14.7h | $264.60 | $20.24 | $284.84 | ||||||
| Zidan | 11:00aโ4:08p ยท CookWGCook | 5.13h | $92.40 | $7.07 | $99.47 | |||||||
| Bernardo | 7:00aโ3:30p ยท PrepOPENPREPWGCook, Cashier, Builder, Lead | 8:30aโ3:30p ยท PrepPREPWGCook, Cashier, Builder, Lead | 15.5h | $294.50 | $22.53 | $317.03 | ||||||
| Bryan | 7:00aโ3:00pOPENWGBuilder, Cook | 7:00aโ3:00pOPENWGBuilder, Cook | 8:00aโ3:30pWGBuilder, Cook | 23.5h | $423.00 | $32.36 | $455.36 | |||||
| Dani | 8:00aโ3:30pWGCashier | 7.5h | $135.00 | $10.33 | $145.33 | |||||||
| Devon | 8:00aโ3:18p ยท CookWGCook | 7:00aโ3:00p ยท CookOPENWGCook | 15.3h | $275.40 | $21.07 | $296.47 | ||||||
| Elenny | 7:00aโ3:00pOPENWGCook | 8h | $144.00 | $11.02 | $155.02 | |||||||
| Glorimar | 7:00aโ3:30pOPENWGBuilder, Cashier | 8.5h | $153.00 | $11.70 | $164.70 | |||||||
| Hector | 7:00aโ3:00pOPENWGCook | 7:00aโ3:00pOPENWGCook | 7:00aโ3:00pOPENWGCook | 8:00aโ3:30pWGCook | 31.5h | $567.00 | $43.38 | $610.38 | ||||
| Isabella | 8:30aโ3:00pWGCashier, Builder | 9:00aโ3:00pWGCashier, Builder | 7:30aโ3:30pWGCashier, Builder | 8:00aโ3:30pWGCashier, Builder | 28h | $504.00 | $38.56 | $542.56 | ||||
| Jason | 7:00aโ3:30pOPENWGCook, Builder | 8.5h | $0.00 | $0.00 | $0.00 | |||||||
| Jayden | 7:00aโ3:00pOPENWGCashier, Builder | 8h | $144.00 | $11.02 | $155.02 | |||||||
| Jenny | 7:00aโ3:00pOPENWGCashier, Builder, Lead, Cook | 8:30aโ3:00pWGCashier, Builder, Lead, Cook | 7:00aโ3:00pOPENWGCashier, Builder, Lead, Cook | 7:00aโ3:30pOPENWGCashier, Builder, Lead, Cook | 7:00aโ3:30pOPENWGCashier, Builder, Lead, Cook | 39.5h | $750.50 | $57.41 | $807.91 | |||
| Maria | 9:00aโ3:18pWGBuilder, Cashier | 8:30aโ4:06pWGBuilder, Cashier | 13.9h | $250.20 | $19.14 | $269.34 | ||||||
| Matias | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 8.5h | $0.00 | $0.00 | $0.00 | |||||||
| Sam | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 42.5h | $0.00 | $0.00 | $0.00 | |||
| Valentina | 8:30aโ3:00pWGCashier, Builder | 7:00aโ3:30pOPENWGCashier, Builder | 7:30aโ3:30pWGCashier, Builder | 23h | $414.00 | $31.67 | $445.67 | |||||
| Winter Garden total | 301.53h | $4,411.60 | $337.49 | $4,749.09 | ||||||||
| City Food Hall (Orlando) | ||||||||||||
| Person City Food Hall (Orlando) | Mon 9/7 Labor Day | Tue 9/8 | Wed 9/9 | Thu 9/10 | Fri 9/11 | Sat 9/12 | Sun 9/13 | Total | Pay | Taxes 7.65% | Total w/ tax | |
| Aly | 7:00aโ3:30pFHCook, Cashier, Builder, Lead | 7:00aโ3:30pFHCook, Cashier, Builder, Lead | 7:00aโ3:30pOPENFHCook, Cashier, Builder, Lead | 7:00aโ3:30pOPENFHCook, Cashier, Builder, Lead | 34h | $646.00 | $49.42 | $695.42 | ||||
| Bernardo | 8:00aโ3:30p ยท PrepPREPFHCook, Cashier, Builder, Lead | 7.5h | $142.50 | $10.90 | $153.40 | |||||||
| Dani | 8:00aโ3:30pFHCashier | 7.5h | $135.00 | $10.33 | $145.33 | |||||||
| Giorgia | 8:00aโ3:30pFHCashier, Builder | 9:00aโ3:30pFHCashier, Builder | 8:00aโ3:30pFHCashier, Builder | 9:00aโ3:30pFHCashier, Builder | 7:30aโ3:30pFHCashier, Builder | 36h | $648.00 | $49.57 | $697.57 | |||
| Glorimar | 8:00aโ3:30pFHBuilder, Cashier | 7.5h | $135.00 | $10.33 | $145.33 | |||||||
| Mitchell | 9:00aโ3:30pFHBuilder, Cook | 9:00aโ3:30pFHBuilder, Cook | 9:00aโ3:30pFHBuilder, Cook | 7:30aโ3:30pFHBuilder, Cook | 9:00aโ3:30pFHBuilder, Cook | 34h | $612.00 | $46.82 | $658.82 | |||
| Sarah | 8:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | 8:00aโ3:30pFHCashier, Builder, Lead | 8:00aโ3:30pFHCashier, Builder, Lead | 29h | $522.00 | $39.93 | $561.93 | ||||
| Talon | 7:00aโ3:30pFHCook, Cashier | 7:00aโ3:30pFHCook, Cashier | 7:00aโ3:30pFHCook, Cashier | 8:00aโ3:30pFHCook, Cashier | 8:30aโ3:30pFHCook, Cashier | 40h | $760.00 | $58.14 | $818.14 | |||
| City Food Hall (Orlando) total | 195.5h | $3,600.50 | $275.44 | $3,875.94 | ||||||||
| Pop-Up | ||||||||||||
| Person Pop-Up | Mon 9/7 Labor Day | Tue 9/8 | Wed 9/9 | Thu 9/10 | Fri 9/11 | Sat 9/12 | Sun 9/13 | Total | Pay | Taxes 7.65% | Total w/ tax | |
| Bernardo | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead | 7:15aโ3:30pOPENPUCook, Cashier, Builder, Lead | 16.25h | $308.75 | $23.62 | $332.37 | ||||||
| Bryan | 7:00aโ2:00pPUBuilder, Cook | 7h | $126.00 | $9.64 | $135.64 | |||||||
| Glorimar | 7:00aโ2:00pPUBuilder, Cashier | 7h | $126.00 | $9.64 | $135.64 | |||||||
| Hector | 6:00aโ2:00pOPENPUCook | 8h | $144.00 | $11.02 | $155.02 | |||||||
| Jason | 7:15aโ3:30pOPENPUCook, Builder | 8.25h | $0.00 | $0.00 | $0.00 | |||||||
| Matias | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 8h | $0.00 | $0.00 | $0.00 | |||||||
| Paloma | 6:00aโ2:00pOPENPU | 7:15aโ3:30pOPENPU | 16.25h | $0.00 | $0.00 | $0.00 | ||||||
| Sarah | 7:15aโ3:30pOPENPUCashier, Builder, Lead | 8.25h | $148.50 | $11.36 | $159.86 | |||||||
| Pop-Up total | 79h | $853.25 | $65.27 | $918.52 | ||||||||
| WEEK TOTAL | all locations ยท wage + 7.65% tax โ | 576.03h | $8,865.35 | $678.20 | $9,543.55 | |||||||
โ ๏ธ 5 people have no hourly rate set (shown as $0 โ set it on the Team page). Pay uses each person's current rate. People who work more than one location appear under each; the WEEK TOTAL is the true payroll (wage + 7.65% tax). View-only โ edit shifts on the Schedule.