All locations
| Person | Mon 8/17 | Tue 8/18 | Wed 8/19 | Thu 8/20 | Fri 8/21 | Sat 8/22 | Sun 8/23 | Total | Pay |
|---|---|---|---|---|---|---|---|---|---|
| Sam | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 59.5h | $0.00 +59.5h unpriced |
| Jenny | 7:00aโ3:30pOPENWGCashier, Builder, Lead, Cook | ๐ซ Unable | 7:00aโ3:30pOPENWGCashier, Builder, Lead, Cook | ๐ซ Unable | 7:00aโ3:30pOPENWGCashier, Builder, Lead, Cook | 7:00aโ3:30pOPENWGCashier, Builder, Lead, Cook | 7:00aโ3:30pOPENWGCashier, Builder, Lead, Cook | 42.5h | $807.50 |
| Aly | ๐ซ Unable | 7:00aโ3:30pFHCook, Cashier, Builder, Lead | 9:00aโ3:30pFHCook, Cashier, Builder, Lead | 7:00aโ3:30pFHCook, Cashier, Builder, Lead | 7:30aโ3:30pFHCook, Cashier, Builder, Lead | 7:30aโ3:30pFHCook, Cashier, Builder, Lead | 39.5h | $750.50 | |
| Talon | 7:00aโ3:30p ยท CookFHCook, Cashier | 9:00aโ3:30pFHCook, Cashier | 8:00aโ3:30pFHCook, Cashier | ๐ซ Unable | 7:00aโ3:30pOPENFHCook, Cashier | 7:00aโ3:30pOPENFHCook, Cashier | 39.5h | $750.50 | |
| Bryan | ๐ซ Unable | 8:00aโ3:30pWGBuilder, Cook | 8:00aโ3:30pWGBuilder, Cook | 8:00aโ3:30pWGBuilder, Cook | ๐ซ Unable | 8:00aโ3:30pWGBuilder, Cook | 8:00aโ3:30pWGBuilder, Cook | 37.5h | $675.00 |
| Isabella | 9:00aโ3:30pWGCashier, Builder | ๐ซ Unable | 8:00aโ3:30pWGCashier, Builder | 8:00aโ3:30pWGCashier, Builder | 8:00aโ3:30pWGCashier, Builder | 8:00aโ3:30pWGCashier, Builder | 36.5h | $657.00 | |
| Nai | 9:00aโ3:30pWGCashier, Builder | 9:00aโ3:30pWGCashier, Builder | 9:00aโ3:30pWGCashier, Builder | โ Prefers off | 9:00aโ3:30pWGCashier, Builder | 9:00aโ3:30pWGCashier, Builder | 32.5h | $585.00 | |
| Bernardo | 3:30pโ7:30p ยท PrepPREPWGCook, Cashier, Builder, Lead | 3:30pโ7:30p ยท PrepPREPFHCook, Cashier, Builder, Lead | 3:30pโ7:30p ยท PrepPREPWGCook, Cashier, Builder, Lead | 3:30pโ7:30p ยท PrepPREPFHCook, Cashier, Builder, Lead | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead | 7:15aโ3:30pOPENPUCook, Cashier, Builder, Lead | 32.25h | $580.50 | |
| Sarah | โ Prefers off | 8:00aโ3:30pFHCashier, Builder, Lead | 7:00aโ3:30pFHCashier, Builder, Lead | 7:00aโ3:30pFHCashier, Builder, Lead | OFF | 8:30aโ3:30pFHCashier, Builder, Lead | OFF | 31.5h | $567.00 |
| Makayla | 8:00aโ3:30pFHCashier, Builder | 8:00aโ3:30pWGCashier, Builder | โ Prefers off | โ Prefers off | 7:00aโ2:00pPUCashier, Builder | 8:30aโ3:30pPUCashier, Builder | 29h | $522.00 | |
| Giorgia | ๐ซ Unable | ๐ซ Unable | 8:00aโ3:30pFHCashier, Builder | 9:00aโ3:30pFHCashier, Builder | 9:00aโ3:30pFHCashier, Builder | 8:00aโ3:30pFHCashier, Builder | 28h | $504.00 | |
| Mitchell | 9:00aโ3:30pFHBuilder, Cook | โ Prefers off | 9:00aโ3:30pFHBuilder, Cook | โ Prefers off | 8:00aโ3:30pFHBuilder, Cook | 8:00aโ3:30pFHBuilder, Cook | 28h | $504.00 | |
| Carter | 8:00aโ3:30pFHPrep | 7:30aโ2:00pPUPrep | 8:30aโ3:30pPUPrep | 21h | $378.00 | ||||
| Jason | 6:00aโ2:00pOPENPUCook, Builder | 7:15aโ3:30pOPENPUCook, Builder | 16.25h | $0.00 +16.25h unpriced | |||||
| Paloma | 6:00aโ2:00pOPENPUCashier | 7:15aโ3:30pOPENPUCashier | 16.25h | $0.00 +16.25h unpriced | |||||
| Pedro Cook 2 | 8:00aโ12:30pWGCook | 8:00aโ12:30pWGCook | 9h | $162.00 | |||||
| Headcount | 7/7 | 7/7 | 8/7 | 7/7 | 6/7 | 15/19 | 14/17 | 16 ppl | |
| Hours | 56.5h | 54.5h | 62h | 56.5h | 47h | 113.5h | 108.75h | 498.75h | |
| Cost | $881.00 +8.5h* | $843.00 +8.5h* | $978.00 +8.5h* | $871.50 +8.5h* | $710.00 +8.5h* | $1,627.00 +24.5h* | $1,532.50 +25h* | $7,443.00 |
Roles: Cook Builder Cashier all-round Prepโ name = skills ยท shift = today's roleFH City Food HallPU Pop-UpWG Winter Garden
*92h unpriced this week (no rate โ not in $).