All locations
| Person | Mon 1/12 | Tue 1/13 | Wed 1/14 | Thu 1/15 | Fri 1/16 | Sat 1/17 | Sun 1/18 | Total | Pay |
|---|---|---|---|---|---|---|---|---|---|
| Maxine | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:30aโ3:30pFH | 7:30aโ3:30pFH | 41.5h | $0.00 +41.5h unpriced | ||
| Nick | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 8:00aโ3:30pFH | 7:00aโ3:30pOPENFH | 7:00aโ3:30pOPENFH | 41.5h | $0.00 +41.5h unpriced | ||
| Aly | ๐ซ Unable | ๐ซ Unable | ๐ซ Unable | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 9:00aโ3:30pFHCook, Cashier, Builder, Lead | 8:30aโ3:30pFHCook, Cashier, Builder, Lead | 9:00aโ3:30pPUCook, Cashier, Builder, Lead | 27.5h | $522.50 |
| Talon | 8:00aโ3:30pFHCook, Cashier | 9:00aโ3:30pFHCook, Cashier | ๐ซ Unable | 8:00aโ2:00pPUCook, Cashier | 8:00aโ3:30pFHCook, Cashier | 27.5h | $522.50 | ||
| Sarah | โ Prefers off | 8:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | โ Prefers off | 9:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | 27h | $486.00 | |
| Jenny | 9:00aโ3:30pFHCashier, Builder, Lead, Cook | ๐ซ Unable | 9:00aโ3:30pFHCashier, Builder, Lead, Cook | ๐ซ Unable | 8:00aโ2:00pPUCashier, Builder, Lead, Cook | 8:00aโ3:30pPUCashier, Builder, Lead, Cook | 26.5h | $503.50 | |
| Bernardo | โ Prefers off | 8:00aโ3:30p ยท PrepPREPCook, Cashier, Builder, Lead | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead | 7:15aโ3:30pOPENPUCook, Cashier, Builder, Lead | 23.75h | $427.50 | |||
| Sam | 8:00aโ3:30p ยท PrepPREPCook, Cashier, Builder, Lead, Prep | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 7:15aโ3:30pOPENPUCook, Cashier, Builder, Lead, Prep | 23.75h | $0.00 +23.75h unpriced | ||||
| Emily | 8:00aโ3:30pFH | 8:00aโ3:30pFH | 8:00aโ3:30pPU | 22.5h | $0.00 +22.5h unpriced | ||||
| Matias | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 9:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 14.5h | $0.00 +14.5h unpriced | |||||
| Headcount | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 10/11 | 10/9 | 10 ppl | |
| Hours | 22.5h | 30h | 30h | 22.5h | 22.5h | 73.5h | 75h | 276h | |
| Cost | $266.00 +8.5h* | $258.50 +16h* | $258.50 +16h* | $259.50 +8.5h* | $123.50 +16h* | $622.00 +40h* | $674.00 +38.75h* | $2,462.00 |
Roles: Cook Builder Cashier all-round Prepโ name = skills ยท shift = today's roleFH City Food HallPU Pop-UpWG Winter Garden
*143.75h unpriced this week (no rate โ not in $).