๐ต Payroll โ Week of 1.12.26
grouped by location ยท check people off as you pay them| City Food Hall (Orlando) | ||||||||||||
| Person City Food Hall (Orlando) | Mon 1/12 | Tue 1/13 | Wed 1/14 | Thu 1/15 | Fri 1/16 | Sat 1/17 | Sun 1/18 | Total | Pay | Taxes 7.65% | Total w/ tax | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aly | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 9:00aโ3:30pFHCook, Cashier, Builder, Lead | 8:30aโ3:30pFHCook, Cashier, Builder, Lead | 21h | $399.00 | $30.52 | $429.52 | |||||
| Emily | 8:00aโ3:30pFH | 8:00aโ3:30pFH | 15h | $0.00 | $0.00 | $0.00 | ||||||
| Jenny | 9:00aโ3:30pFHCashier, Builder, Lead, Cook | 9:00aโ3:30pFHCashier, Builder, Lead, Cook | 13h | $247.00 | $18.90 | $265.90 | ||||||
| Matias | 9:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 6.5h | $0.00 | $0.00 | $0.00 | |||||||
| Maxine | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:30aโ3:30pFH | 7:30aโ3:30pFH | 41.5h | $0.00 | $0.00 | $0.00 | |||
| Nick | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 8:00aโ3:30pFH | 7:00aโ3:30pOPENFH | 7:00aโ3:30pOPENFH | 41.5h | $0.00 | $0.00 | $0.00 | |||
| Sarah | 8:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | 27h | $486.00 | $37.18 | $523.18 | ||||
| Talon | 8:00aโ3:30pFHCook, Cashier | 9:00aโ3:30pFHCook, Cashier | 8:00aโ3:30pFHCook, Cashier | 21.5h | $408.50 | $31.25 | $439.75 | |||||
| City Food Hall (Orlando) total | 187h | $1,540.50 | $117.85 | $1,658.35 | ||||||||
| Pop-Up | ||||||||||||
| Person Pop-Up | Mon 1/12 | Tue 1/13 | Wed 1/14 | Thu 1/15 | Fri 1/16 | Sat 1/17 | Sun 1/18 | Total | Pay | Taxes 7.65% | Total w/ tax | |
| Aly | 9:00aโ3:30pPUCook, Cashier, Builder, Lead | 6.5h | $123.50 | $9.45 | $132.95 | |||||||
| Bernardo | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead | 7:15aโ3:30pOPENPUCook, Cashier, Builder, Lead | 16.25h | $292.50 | $22.38 | $314.88 | ||||||
| Emily | 8:00aโ3:30pPU | 7.5h | $0.00 | $0.00 | $0.00 | |||||||
| Jenny | 8:00aโ2:00pPUCashier, Builder, Lead, Cook | 8:00aโ3:30pPUCashier, Builder, Lead, Cook | 13.5h | $256.50 | $19.62 | $276.12 | ||||||
| Matias | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 8h | $0.00 | $0.00 | $0.00 | |||||||
| Sam | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 7:15aโ3:30pOPENPUCook, Cashier, Builder, Lead, Prep | 16.25h | $0.00 | $0.00 | $0.00 | ||||||
| Talon | 8:00aโ2:00pPUCook, Cashier | 6h | $114.00 | $8.72 | $122.72 | |||||||
| Pop-Up total | 74h | $786.50 | $60.17 | $846.67 | ||||||||
| Prep | ||||||||||||
| Person Prep | Mon 1/12 | Tue 1/13 | Wed 1/14 | Thu 1/15 | Fri 1/16 | Sat 1/17 | Sun 1/18 | Total | Pay | Taxes 7.65% | Total w/ tax | |
| Bernardo | 8:00aโ3:30p ยท PrepPREPCook, Cashier, Builder, Lead | 7.5h | $135.00 | $10.33 | $145.33 | |||||||
| Sam | 8:00aโ3:30p ยท PrepPREPCook, Cashier, Builder, Lead, Prep | 7.5h | $0.00 | $0.00 | $0.00 | |||||||
| Prep total | 15h | $135.00 | $10.33 | $145.33 | ||||||||
| WEEK TOTAL | all locations ยท wage + 7.65% tax โ | 276h | $2,462.00 | $188.34 | $2,650.34 | |||||||
โ ๏ธ 5 people have no hourly rate set (shown as $0 โ set it on the Team page). Pay uses each person's current rate. People who work more than one location appear under each; the WEEK TOTAL is the true payroll (wage + 7.65% tax). View-only โ edit shifts on the Schedule.