All locations
| Person | Mon 1/19 MLK Day | Tue 1/20 | Wed 1/21 | Thu 1/22 | Fri 1/23 | Sat 1/24 | Sun 1/25 | Total | Pay |
|---|---|---|---|---|---|---|---|---|---|
| Maxine | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:30aโ3:30pFH | 7:00aโ3:30pOPENFH | 42h | $0.00 +42h unpriced | ||
| Nick | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 8:00aโ3:30pFH | 7:00aโ3:30pOPENFH | 8:00aโ3:30pPU | 40.5h | $0.00 +40.5h unpriced | ||
| Sam | 8:00aโ3:30p ยท PrepPREPCook, Cashier, Builder, Lead, Prep | 8:00aโ3:30p ยท PrepPREPCook, Cashier, Builder, Lead, Prep | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 7:15aโ3:30pOPENPUCook, Cashier, Builder, Lead, Prep | 31.25h | $0.00 +31.25h unpriced | |||
| Bernardo | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 8:00aโ3:30p ยท PrepPREPCook, Cashier, Builder, Lead | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead | 7:30aโ3:30pPUCook, Cashier, Builder, Lead | 31h | $558.00 | |||
| Talon | 8:00aโ3:30pFHCook, Cashier | 8:00aโ3:30pFHCook, Cashier | ๐ซ Unable | 8:00aโ2:00pPUCook, Cashier | 8:00aโ3:30pFHCook, Cashier | 28.5h | $541.50 | ||
| Aly | ๐ซ Unable | ๐ซ Unable | ๐ซ Unable | 9:00aโ3:30pFHCook, Cashier, Builder, Lead | 9:00aโ3:30pFHCook, Cashier, Builder, Lead | 8:30aโ3:30pFHCook, Cashier, Builder, Lead | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 27.5h | $522.50 |
| Sarah | 9:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | โ Prefers off | 9:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pPUCashier, Builder, Lead | 26h | $468.00 | ||
| Jenny | ๐ซ Unable | 8:00aโ3:30pFHCashier, Builder, Lead, Cook | ๐ซ Unable | 8:00aโ2:00pPUCashier, Builder, Lead, Cook | 8:00aโ3:30pPUCashier, Builder, Lead, Cook | 21h | $399.00 | ||
| Emily | 9:00aโ3:30pFH | 8:00aโ3:30pFH | 9:00aโ3:30pFH | 20.5h | $0.00 +20.5h unpriced | ||||
| Matias | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 9:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 14.5h | $0.00 +14.5h unpriced | |||||
| Headcount | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 10/11 | 10/9 | 10 ppl | |
| Hours | 22.5h | 30h | 37.5h | 22.5h | 22.5h | 73.5h | 74.25h | 282.75h | |
| Cost | $252.00 +8.5h* | $142.50 +22.5h* | $394.50 +16h* | $266.00 +8.5h* | $123.50 +16h* | $622.00 +40h* | $688.50 +37.25h* | $2,489.00 |
Roles: Cook Builder Cashier all-round Prepโ name = skills ยท shift = today's roleFH City Food HallPU Pop-UpWG Winter Garden
*148.75h unpriced this week (no rate โ not in $).