All locations
| Person | Mon 8/11 | Tue 8/12 | Wed 8/13 | Thu 8/14 | Fri 8/15 | Sat 8/16 | Sun 8/17 | Total | Pay |
|---|---|---|---|---|---|---|---|---|---|
| Nick | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:30aโ3:30pFH | 7:30aโ3:30pFH | 50h | $0.00 +50h unpriced | |
| Aly | ๐ซ Unable | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | ๐ซ Unable | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 9:00aโ3:30pFHCook, Cashier, Builder, Lead | 9:30aโ3:30pPUCook, Cashier, Builder, Lead | 35h | $665.00 |
| Talon | 9:00aโ3:30pFHCook, Cashier | 8:00aโ3:30pFHCook, Cashier | ๐ซ Unable | 8:00aโ3:30pFHCook, Cashier | 8:30aโ3:30pFHCook, Cashier | 28.5h | $541.50 | ||
| Bernardo | 9:00aโ3:30pFHCook, Cashier, Builder, Lead | 8:30aโ3:30pFHCook, Cashier, Builder, Lead | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead | 9:00aโ3:30pPUCook, Cashier, Builder, Lead | 28h | $504.00 | |||
| Sarah | 8:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | 8:00aโ3:30pPUCashier, Builder, Lead | 28h | $504.00 | |||
| Riley | 9:00aโ3:30pFH | 8:00aโ2:00pPU | 9:00aโ3:30pPU | 19h | $0.00 +19h unpriced | ||||
| Maxine | 7:00aโ3:30pOPENFH | 7:00aโ3:30pOPENFH | 17h | $0.00 +17h unpriced | |||||
| Matias | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 8:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 15.5h | $0.00 +15.5h unpriced | |||||
| Headcount | 3/3 | 3/3 | 3/3 | 2/3 | 3/3 | 8/11 | 8/9 | 8 ppl | |
| Hours | 22.5h | 22.5h | 21h | 16h | 22.5h | 59h | 57.5h | 221h | |
| Cost | $252.00 +8.5h* | $266.00 +8.5h* | $268.50 +6.5h* | $142.50 +8.5h* | $259.50 +8.5h* | $527.00 +30.5h* | $499.00 +30.5h* | $2,214.50 |
Roles: Cook Builder Cashier all-round Prepโ name = skills ยท shift = today's roleFH City Food HallPU Pop-UpWG Winter Garden
*101.5h unpriced this week (no rate โ not in $).