All locations
| Person | Mon 8/18 | Tue 8/19 | Wed 8/20 | Thu 8/21 | Fri 8/22 | Sat 8/23 | Sun 8/24 | Total | Pay |
|---|---|---|---|---|---|---|---|---|---|
| Nick | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pOPENFH | 7:00aโ3:30pOPENFH | 42.5h | $0.00 +42.5h unpriced | ||
| Maxine | 8:00aโ3:30pFH | 8:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 32h | $0.00 +32h unpriced | |||
| Aly | ๐ซ Unable | ๐ซ Unable | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 9:00aโ3:30pPUCook, Cashier, Builder, Lead | 29h | $551.00 | |
| Talon | 9:00aโ3:30pFHCook, Cashier | 8:00aโ3:30pFHCook, Cashier | ๐ซ Unable | 8:00aโ3:30pFHCook, Cashier | 8:00aโ3:30pFHCook, Cashier | 29h | $551.00 | ||
| Sarah | 9:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | โ Prefers off | 9:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | 26h | $468.00 | ||
| Bernardo | โ Prefers off | 9:00aโ3:30pFHCook, Cashier, Builder, Lead | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead | 9:00aโ3:30pPUCook, Cashier, Builder, Lead | 21h | $378.00 | |||
| Sam | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 7:15aโ3:30pOPENPUCook, Cashier, Builder, Lead, Prep | 16.25h | $0.00 +16.25h unpriced | |||||
| Matias | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 8:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 15.5h | $0.00 +15.5h unpriced | |||||
| Riley | 9:00aโ3:30pFH | 7:30aโ2:00pPU | 13h | $0.00 +13h unpriced | |||||
| Headcount | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 8/11 | 7/9 | 9 ppl | |
| Hours | 22.5h | 22.5h | 22.5h | 22.5h | 22.5h | 60.5h | 51.25h | 224.25h | |
| Cost | $117.00 +16h* | $123.50 +16h* | $259.50 +8.5h* | $142.50 +15h* | $259.50 +8.5h* | $546.00 +31h* | $500.00 +24.25h* | $1,948.00 |
Roles: Cook Builder Cashier all-round Prepโ name = skills ยท shift = today's roleFH City Food HallPU Pop-UpWG Winter Garden
*119.25h unpriced this week (no rate โ not in $).