All locations
| Person | Mon 8/4 | Tue 8/5 | Wed 8/6 | Thu 8/7 | Fri 8/8 | Sat 8/9 | Sun 8/10 | Total | Pay |
|---|---|---|---|---|---|---|---|---|---|
| Nick | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pOPENFH | 7:00aโ3:30pOPENFH | 51h | $0.00 +51h unpriced | |
| Aly | ๐ซ Unable | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 9:30aโ3:30pFHCook, Cashier, Builder, Lead | 36h | $684.00 | |
| Talon | 8:00aโ3:30pFHCook, Cashier | 8:00aโ3:30pFHCook, Cashier | 8:00aโ3:30pFHCook, Cashier | ๐ซ Unable | 8:00aโ2:00pPUCook, Cashier | 8:30aโ3:30pFHCook, Cashier | 35.5h | $674.50 | |
| Sarah | โ Prefers off | 9:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | 26h | $468.00 | ||
| Matias | 7:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 8:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 8:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 23.5h | $0.00 +23.5h unpriced | ||||
| Idalys | 9:00aโ3:30pFH | 9:00aโ3:30pFH | 9:30aโ3:30pPU | 19h | $0.00 +19h unpriced | ||||
| Riley | 9:00aโ3:30pFH | 8:00aโ2:00pPU | 9:00aโ3:30pFH | 19h | $0.00 +19h unpriced | ||||
| Sam | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 7:15aโ3:30pOPENPUCook, Cashier, Builder, Lead, Prep | 16.25h | $0.00 +16.25h unpriced | |||||
| Headcount | 3/3 | 3/3 | 4/3 | 3/3 | 3/3 | 8/11 | 7/9 | 8 ppl | |
| Hours | 22.5h | 22.5h | 30h | 22.5h | 22.5h | 56.5h | 49.75h | 226.25h | |
| Cost | $142.50 +15h* | $259.50 +8.5h* | $402.00 +8.5h* | $142.50 +15h* | $259.50 +8.5h* | $373.50 +36.5h* | $247.00 +36.75h* | $1,826.50 |
Roles: Cook Builder Cashier all-round Prepโ name = skills ยท shift = today's roleFH City Food HallPU Pop-UpWG Winter Garden
*128.75h unpriced this week (no rate โ not in $).