๐ต Payroll โ Week of 9.21.26
grouped by location ยท check people off as you pay them| Winter Garden | ||||||||||||
| Person Winter Garden | Mon 9/21 | Tue 9/22 | Wed 9/23 | Thu 9/24 | Fri 9/25 | Sat 9/26 | Sun 9/27 | Total | Pay | Taxes 7.65% | Total w/ tax | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernardo | 3:30pโ8:00pWGCook, Cashier, Builder, Lead | 3:30pโ8:00pWGCook, Cashier, Builder, Lead | 9h | $171.00 | $13.08 | $184.08 | ||||||
| Bryan | 7:00aโ3:30pOPENWGBuilder, Cook | 7:00aโ3:30pOPENWGBuilder, Cook | 7:30aโ3:30pWGBuilder, Cook | 25h | $450.00 | $34.43 | $484.43 | |||||
| Carter | 3:30pโ8:00pWGPrep | 3:30pโ8:00pWGPrep | 9h | $162.00 | $12.39 | $174.39 | ||||||
| Devon | 8:00aโ3:30pWGCook | 7:00aโ3:30pOPENWGCook | 7:00aโ3:30pOPENWGCook | 7:00aโ3:30pOPENWGCook | 33h | $0.00 | $0.00 | $0.00 | ||||
| Hector | 7:00aโ3:30pOPENWGCook | 8:00aโ3:30pWGCook | 16h | $288.00 | $22.03 | $310.03 | ||||||
| Isabella | 7:00aโ3:30pOPENWGCashier, Builder | 8.5h | $153.00 | $11.70 | $164.70 | |||||||
| Jason | 7:00aโ3:30pOPENWGCook, Builder | 7:00aโ3:30pOPENWGCook, Builder | 17h | $0.00 | $0.00 | $0.00 | ||||||
| Jenny | 7:00aโ3:30pOPENWGCashier, Builder, Lead, Cook | 7:00aโ3:30pOPENWGCashier, Builder, Lead, Cook | 7:00aโ3:30pOPENWGCashier, Builder, Lead, Cook | 7:00aโ3:30pOPENWGCashier, Builder, Lead, Cook | 34h | $680.00 | $52.02 | $732.02 | ||||
| Natalia | 8:00aโ3:30pWGBuilder, Cashier | 7:00aโ3:30pOPENWGBuilder, Cashier | 7:30aโ3:30pWGBuilder, Cashier | 7:30aโ3:30pWGBuilder, Cashier | 32h | $0.00 | $0.00 | $0.00 | ||||
| Paula (BACK UP) | 8:00aโ3:30pWG | 7.5h | $0.00 | $0.00 | $0.00 | |||||||
| Sam | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 51h | $0.00 | $0.00 | $0.00 | ||
| Tee | 7:00aโ3:30pOPENWGCook | 8:00aโ3:30pWGCook | 8:00aโ3:30pWGCook | 8:00aโ3:30pWGCook | 31h | $0.00 | $0.00 | $0.00 | ||||
| Valentina | 8:00aโ2:30pWGCashier, Builder | 7:00aโ3:30pOPENWGCashier, Builder | 15h | $270.00 | $20.66 | $290.66 | ||||||
| Zidan | 8:00aโ3:30pWGCook | 8:00aโ3:30pWGCook | 7:00aโ3:30pOPENWGCook | 11:00aโ4:00pWGCook | 11:00aโ4:00pWGCook | 33.5h | $603.00 | $46.13 | $649.13 | |||
| Winter Garden total | 321.5h | $2,777.00 | $212.44 | $2,989.44 | ||||||||
| City Food Hall (Orlando) | ||||||||||||
| Person City Food Hall (Orlando) | Mon 9/21 | Tue 9/22 | Wed 9/23 | Thu 9/24 | Fri 9/25 | Sat 9/26 | Sun 9/27 | Total | Pay | Taxes 7.65% | Total w/ tax | |
| Aly | 7:00aโ3:30pFHCook, Cashier, Builder, Lead | 7:30aโ3:30pFHCook, Cashier, Builder, Lead | 7:00aโ3:30pOPENFHCook, Cashier, Builder, Lead | 7:00aโ3:30pOPENFHCook, Cashier, Builder, Lead | 33.5h | $636.50 | $48.69 | $685.19 | ||||
| Bernardo | 8:00aโ2:00p ยท PrepPREPFHCook, Cashier, Builder, Lead | 6h | $114.00 | $8.72 | $122.72 | |||||||
| Dani | 9:00aโ3:30pFHCashier | 9:00aโ3:30pFHCashier | 13h | $234.00 | $17.90 | $251.90 | ||||||
| Giorgia | 7:00aโ3:30pFHCashier, Builder | 9:00aโ3:30pFHCashier, Builder | 7:00aโ3:30pFHCashier, Builder | 9:00aโ3:30pFHCashier, Builder | 9:00aโ3:30pFHCashier, Builder | 36.5h | $657.00 | $50.26 | $707.26 | |||
| Glorimar | 8:00aโ3:30pFHBuilder, Cashier | 8:00aโ3:30pFHBuilder, Cashier | 7:30aโ3:30pFHBuilder, Cashier | 8:00aโ3:30pFHBuilder, Cashier | 30.5h | $549.00 | $42.00 | $591.00 | ||||
| Mitchell | 8:00aโ3:30pFHBuilder, Cook | 9:00aโ3:30pFHBuilder, Cook | 9:00aโ3:30pFHBuilder, Cook | 8:00aโ3:30pFHBuilder, Cook | 7:30aโ3:30pFHBuilder, Cook | 36h | $648.00 | $49.57 | $697.57 | |||
| Talon | 7:00aโ3:30pFHCook, Cashier | 7:00aโ3:30pFHCook, Cashier | 7:30aโ3:30pFHCook, Cashier | 8:30aโ3:30pFHCook, Cashier | 8:30aโ3:30pFHCook, Cashier | 39h | $741.00 | $56.69 | $797.69 | |||
| City Food Hall (Orlando) total | 194.5h | $3,579.50 | $273.83 | $3,853.33 | ||||||||
| Pop-Up | ||||||||||||
| Person Pop-Up | Mon 9/21 | Tue 9/22 | Wed 9/23 | Thu 9/24 | Fri 9/25 | Sat 9/26 | Sun 9/27 | Total | Pay | Taxes 7.65% | Total w/ tax | |
| Bernardo | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead | 7:15aโ3:30pOPENPUCook, Cashier, Builder, Lead | 16.25h | $308.75 | $23.62 | $332.37 | ||||||
| Bryan | 8:00aโ3:30pPUBuilder, Cook | 7.5h | $135.00 | $10.33 | $145.33 | |||||||
| Dani | 8:00aโ2:00pPUCashier | 6h | $108.00 | $8.26 | $116.26 | |||||||
| Hector | 6:00aโ2:00pOPENPUCook | 8:00aโ3:30pPUCook | 15.5h | $279.00 | $21.34 | $300.34 | ||||||
| Isabella | 7:00aโ2:00pPUCashier, Builder | 7h | $126.00 | $9.64 | $135.64 | |||||||
| Paloma | 6:00aโ2:00pOPENPU | 7:15aโ3:30pOPENPU | 16.25h | $0.00 | $0.00 | $0.00 | ||||||
| Paula (BACK UP) | 8:00aโ3:30pPU | 7.5h | $0.00 | $0.00 | $0.00 | |||||||
| Tee | 7:00aโ2:00pPUCook | 7h | $0.00 | $0.00 | $0.00 | |||||||
| Valentina | 7:00aโ2:00pPUCashier, Builder | 7h | $126.00 | $9.64 | $135.64 | |||||||
| Pop-Up total | 90h | $1,082.75 | $82.83 | $1,165.58 | ||||||||
| WEEK TOTAL | all locations ยท wage + 7.65% tax โ | 606h | $7,439.25 | $569.10 | $8,008.35 | |||||||
โ ๏ธ 7 people have no hourly rate set (shown as $0 โ set it on the Team page). Pay uses each person's current rate. People who work more than one location appear under each; the WEEK TOTAL is the true payroll (wage + 7.65% tax). View-only โ edit shifts on the Schedule.