๐ต Payroll โ Week of 8.3.26
grouped by location ยท check people off as you pay them| Winter Garden | ||||||||||||
| Person Winter Garden | Mon 8/3 | Tue 8/4 | Wed 8/5 | Thu 8/6 | Fri 8/7 | Sat 8/8 | Sun 8/9 | Total | Pay | Taxes 7.65% | Total w/ tax | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Cook 1 | 8:00aโ3:30pWGCook | 4:00pโ9:00p ยท PrepPREPWGCook | 8:00aโ3:30pWGCook | 8:00aโ3:30pWGCook | 8:00aโ3:30pWGCook | 35h | $630.00 | $48.20 | $678.20 | |||
| Isabella | 8:00aโ3:30pWGCashier, Builder | 8:00aโ3:30pWGCashier, Builder | 8:00aโ3:30pWGCashier, Builder | 22.5h | $405.00 | $30.98 | $435.98 | |||||
| Matias | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 25.5h | $0.00 | $0.00 | $0.00 | |||||
| Nai | 8:00aโ3:30pWGCashier, Builder | 8:00aโ3:30pWGCashier, Builder | 9:00aโ3:30pWGCashier, Builder | 8:00aโ3:30pWGCashier, Builder | 8:00aโ3:30pWGCashier, Builder | 36.5h | $657.00 | $50.26 | $707.26 | |||
| Pedro Cook 2 | 9:00aโ3:30pWGCook | 9:00aโ3:30pWGCook | 9:00aโ3:30pWGCook | 9:00aโ3:30pWGCook | 9:00aโ3:30pWGCook | 32.5h | $585.00 | $44.75 | $629.75 | |||
| Sam | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ9:00pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 65h | $0.00 | $0.00 | $0.00 | |
| Winter Garden total | 217h | $2,277.00 | $174.19 | $2,451.19 | ||||||||
| City Food Hall (Orlando) | ||||||||||||
| Person City Food Hall (Orlando) | Mon 8/3 | Tue 8/4 | Wed 8/5 | Thu 8/6 | Fri 8/7 | Sat 8/8 | Sun 8/9 | Total | Pay | Taxes 7.65% | Total w/ tax | |
| Aly | 7:00aโ3:30pFHCook, Cashier, Builder, Lead | 7:00aโ3:30pFHCook, Cashier, Builder, Lead | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 7:00aโ3:30pOPENFHCook, Cashier, Builder, Lead | 33h | $627.00 | $47.97 | $674.97 | ||||
| Bernardo | 3:30pโ9:00p ยท PrepPREPFHCook, Cashier, Builder, Lead | 8:00aโ3:30p ยท PrepPREPFHCook, Cashier, Builder, Lead | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 20.5h | $369.00 | $28.23 | $397.23 | |||||
| Carter | 9:00aโ3:30pFHPrep | 6.5h | $117.00 | $8.95 | $125.95 | |||||||
| Giorgia | 9:00aโ3:30pFHCashier, Builder | 8:00aโ3:30pFHCashier, Builder | 14h | $252.00 | $19.28 | $271.28 | ||||||
| Jenny | 9:00aโ3:30pFHCashier, Builder, Lead, Cook | 7:00aโ3:30pFHCashier, Builder, Lead, Cook | 9:00aโ3:30pFHCashier, Builder, Lead, Cook | 21.5h | $408.50 | $31.25 | $439.75 | |||||
| Makayla | 9:00aโ3:30pFHCashier, Builder | 8:00aโ3:30pFHCashier, Builder | 9:00aโ3:30pFHCashier, Builder | 20.5h | $369.00 | $28.23 | $397.23 | |||||
| Mitchell | 8:00aโ3:30pFHBuilder, Cook | 9:00aโ3:30pFHBuilder, Cook | 8:00aโ3:30pFHBuilder, Cook | 21.5h | $387.00 | $29.61 | $416.61 | |||||
| Sarah | 8:00aโ3:30pFHCashier, Builder, Lead | 8:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | 28h | $504.00 | $38.56 | $542.56 | ||||
| Talon | 7:00aโ3:30pFHCook, Cashier | 7:00aโ3:30pFHCook, Cashier | 7:00aโ3:30pOPENFHCook, Cashier | 8:00aโ3:30pFHCook, Cashier | 33h | $627.00 | $47.97 | $674.97 | ||||
| City Food Hall (Orlando) total | 198.5h | $3,660.50 | $280.03 | $3,940.53 | ||||||||
| Pop-Up | ||||||||||||
| Person Pop-Up | Mon 8/3 | Tue 8/4 | Wed 8/5 | Thu 8/6 | Fri 8/7 | Sat 8/8 | Sun 8/9 | Total | Pay | Taxes 7.65% | Total w/ tax | |
| Bernardo | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead | 7:00aโ3:30pPUCook, Cashier, Builder, Lead | 16.5h | $297.00 | $22.72 | $319.72 | ||||||
| Carter | 8:00aโ2:00pPUPrep | 9:00aโ3:30pPUPrep | 12.5h | $225.00 | $17.21 | $242.21 | ||||||
| Giorgia | 9:00aโ3:30pPUCashier, Builder | 6.5h | $117.00 | $8.95 | $125.95 | |||||||
| Ingrid | 7:00aโ2:00pPUCashier | 7h | $0.00 | $0.00 | $0.00 | |||||||
| Jason | 6:00aโ2:00pOPENPUCook, Builder | 7:00aโ3:30pPUCook, Builder | 16.5h | $0.00 | $0.00 | $0.00 | ||||||
| Jenny | 6:00aโ2:00pOPENPUCashier, Builder, Lead, Cook | 7:15aโ3:30pOPENPUCashier, Builder, Lead, Cook | 16.25h | $308.75 | $23.62 | $332.37 | ||||||
| Makayla | 7:45aโ2:00pPUCashier, Builder | 6.25h | $112.50 | $8.61 | $121.11 | |||||||
| Pop-Up total | 81.5h | $1,060.25 | $81.11 | $1,141.36 | ||||||||
| WEEK TOTAL | all locations ยท wage + 7.65% tax โ | 497h | $6,997.75 | $535.33 | $7,533.08 | |||||||
โ ๏ธ 4 people have no hourly rate set (shown as $0 โ set it on the Team page). Pay uses each person's current rate. People who work more than one location appear under each; the WEEK TOTAL is the true payroll (wage + 7.65% tax). View-only โ edit shifts on the Schedule.