All locations
| Person | Mon 8/3 | Tue 8/4 | Wed 8/5 | Thu 8/6 | Fri 8/7 | Sat 8/8 | Sun 8/9 | Total | Pay |
|---|---|---|---|---|---|---|---|---|---|
| Sam | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ9:00pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 65h | $0.00 +65h unpriced |
| Jenny | 9:00aโ3:30pFHCashier, Builder, Lead, Cook | 7:00aโ3:30pFHCashier, Builder, Lead, Cook | ๐ซ Unable | 9:00aโ3:30pFHCashier, Builder, Lead, Cook | 6:00aโ2:00pOPENPUCashier, Builder, Lead, Cook | 7:15aโ3:30pOPENPUCashier, Builder, Lead, Cook | 37.75h | $717.25 | |
| Bernardo | โ Prefers off | 3:30pโ9:00p ยท PrepPREPFHCook, Cashier, Builder, Lead | 8:00aโ3:30p ยท PrepPREPFHCook, Cashier, Builder, Lead | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead | 7:00aโ3:30pPUCook, Cashier, Builder, Lead | 37h | $666.00 | |
| Nai | 8:00aโ3:30pWGCashier, Builder | 8:00aโ3:30pWGCashier, Builder | 9:00aโ3:30pWGCashier, Builder | 8:00aโ3:30pWGCashier, Builder | 8:00aโ3:30pWGCashier, Builder | 36.5h | $657.00 | ||
| Christopher Cook 1 | โ Prefers off | 8:00aโ3:30pWGCook | 4:00pโ9:00p ยท PrepPREPWGCook | 8:00aโ3:30pWGCook | 8:00aโ3:30pWGCook | 8:00aโ3:30pWGCook | 35h | $630.00 | |
| Aly | ๐ซ Unable | 7:00aโ3:30pFHCook, Cashier, Builder, Lead | ๐ซ Unable | 7:00aโ3:30pFHCook, Cashier, Builder, Lead | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 7:00aโ3:30pOPENFHCook, Cashier, Builder, Lead | 33h | $627.00 | |
| Talon | 7:00aโ3:30pFHCook, Cashier | 7:00aโ3:30pFHCook, Cashier | ๐ซ Unable | 7:00aโ3:30pOPENFHCook, Cashier | 8:00aโ3:30pFHCook, Cashier | 33h | $627.00 | ||
| Pedro Cook 2 | 9:00aโ3:30pWGCook | โ Prefers off | 9:00aโ3:30pWGCook | 9:00aโ3:30pWGCook | 9:00aโ3:30pWGCook | 9:00aโ3:30pWGCook | 32.5h | $585.00 | |
| Sarah | 8:00aโ3:30pFHCashier, Builder, Lead | 8:00aโ3:30pFHCashier, Builder, Lead | โ Prefers off | 9:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | 28h | $504.00 | ||
| Makayla | 9:00aโ3:30pFHCashier, Builder | 8:00aโ3:30pFHCashier, Builder | โ Prefers off | โ Prefers off | 7:45aโ2:00pPUCashier, Builder | 9:00aโ3:30pFHCashier, Builder | 26.75h | $481.50 | |
| Matias | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENWGCook, Cashier, Builder, Lead, Prep | 25.5h | $0.00 | ||||
| Isabella | 8:00aโ3:30pWGCashier, Builder | ๐ซ Unable | 8:00aโ3:30pWGCashier, Builder | โ Prefers off | 8:00aโ3:30pWGCashier, Builder | 22.5h | $405.00 | ||
| Mitchell | โ Prefers off | โ Prefers off | 8:00aโ3:30pFHBuilder, Cook | 9:00aโ3:30pFHBuilder, Cook | 8:00aโ3:30pFHBuilder, Cook | 21.5h | $387.00 | ||
| Giorgia | ๐ซ Unable | ๐ซ Unable | 9:00aโ3:30pFHCashier, Builder | 8:00aโ3:30pFHCashier, Builder | 9:00aโ3:30pPUCashier, Builder | 20.5h | $369.00 | ||
| Carter | 9:00aโ3:30pFHPrep | 8:00aโ2:00pPUPrep | 9:00aโ3:30pPUPrep | 19h | $342.00 | ||||
| Jason | 6:00aโ2:00pOPENPUCook, Builder | 7:00aโ3:30pPUCook, Builder | 16.5h | $0.00 +16.5h unpriced | |||||
| Ingrid | 7:00aโ2:00pPUCashier | 7h | $0.00 +7h unpriced | ||||||
| Headcount | 6/7 | 6/7 | 6/7 | 7/7 | 7/7 | 16/19 | 15/17 | 17 ppl | |
| Hours | 45h | 51.5h | 63h | 53.5h | 51.5h | 119.25h | 113.25h | 497h | |
| Cost | $665.50 +8.5h* | $789.00 +8.5h* | $890.50 +14h* | $665.50 +8.5h* | $789.00 +8.5h* | $1,594.50 +23.5h* | $1,603.75 +17h* | $6,997.75 |
Roles: Cook Builder Cashier all-round Prepโ name = skills ยท shift = today's roleFH City Food HallPU Pop-UpWG Winter Garden
*88.5h unpriced this week (no rate โ not in $).