๐ต Payroll โ Week of 12.29.25
grouped by location ยท check people off as you pay them| City Food Hall (Orlando) | ||||||||||||
| Person City Food Hall (Orlando) | Mon 12/29 | Tue 12/30 | Wed 12/31 | Thu 1/1 New Year's Day | Fri 1/2 | Sat 1/3 | Sun 1/4 | Total | Pay | Taxes 7.65% | Total w/ tax | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aly | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 8:30aโ3:30pFHCook, Cashier, Builder, Lead | 22h | $418.00 | $31.98 | $449.98 | |||||
| Bernardo | 9:00aโ3:30pFHCook, Cashier, Builder, Lead | 6.5h | $117.00 | $8.95 | $125.95 | |||||||
| Emily | 8:00aโ3:30pFH | 7.5h | $0.00 | $0.00 | $0.00 | |||||||
| Jenny | 9:00aโ3:30pFHCashier, Builder, Lead, Cook | 6.5h | $123.50 | $9.45 | $132.95 | |||||||
| Matias | 9:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 6.5h | $0.00 | $0.00 | $0.00 | |||||||
| Maxine | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:30aโ3:30pFH | 7:30aโ3:30pFH | 41.5h | $0.00 | $0.00 | $0.00 | |||
| Nick | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 9:00aโ3:30pFH | 9:00aโ3:30pFH | 7:00aโ3:30pOPENFH | 7:00aโ3:30pOPENFH | 47h | $0.00 | $0.00 | $0.00 | ||
| Sarah | 8:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | 27h | $486.00 | $37.18 | $523.18 | ||||
| Talon | 8:00aโ3:30pFHCook, Cashier | 8:00aโ3:30pFHCook, Cashier | 8:00aโ3:30pFHCook, Cashier | 22.5h | $427.50 | $32.70 | $460.20 | |||||
| City Food Hall (Orlando) total | 187h | $1,572.00 | $120.26 | $1,692.26 | ||||||||
| Pop-Up | ||||||||||||
| Person Pop-Up | Mon 12/29 | Tue 12/30 | Wed 12/31 | Thu 1/1 New Year's Day | Fri 1/2 | Sat 1/3 | Sun 1/4 | Total | Pay | Taxes 7.65% | Total w/ tax | |
| Aly | 9:00aโ3:30pPUCook, Cashier, Builder, Lead | 6.5h | $123.50 | $9.45 | $132.95 | |||||||
| Bernardo | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead | 7:15aโ3:30pOPENPUCook, Cashier, Builder, Lead | 16.25h | $292.50 | $22.38 | $314.88 | ||||||
| Emily | 8:00aโ3:30pPU | 7.5h | $0.00 | $0.00 | $0.00 | |||||||
| Jenny | 8:00aโ2:00pPUCashier, Builder, Lead, Cook | 8:00aโ3:30pPUCashier, Builder, Lead, Cook | 13.5h | $256.50 | $19.62 | $276.12 | ||||||
| Matias | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 8h | $0.00 | $0.00 | $0.00 | |||||||
| Sam | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 7:15aโ3:30pOPENPUCook, Cashier, Builder, Lead, Prep | 16.25h | $0.00 | $0.00 | $0.00 | ||||||
| Talon | 8:00aโ2:00pPUCook, Cashier | 6h | $114.00 | $8.72 | $122.72 | |||||||
| Pop-Up total | 74h | $786.50 | $60.17 | $846.67 | ||||||||
| Prep | ||||||||||||
| Person Prep | Mon 12/29 | Tue 12/30 | Wed 12/31 | Thu 1/1 New Year's Day | Fri 1/2 | Sat 1/3 | Sun 1/4 | Total | Pay | Taxes 7.65% | Total w/ tax | |
| Sam | 8:00aโ3:30p ยท PrepPREPCook, Cashier, Builder, Lead, Prep | 7.5h | $0.00 | $0.00 | $0.00 | |||||||
| Prep total | 7.5h | $0.00 | $0.00 | $0.00 | ||||||||
| WEEK TOTAL | all locations ยท wage + 7.65% tax โ | 268.5h | $2,358.50 | $180.43 | $2,538.93 | |||||||
โ ๏ธ 5 people have no hourly rate set (shown as $0 โ set it on the Team page). Pay uses each person's current rate. People who work more than one location appear under each; the WEEK TOTAL is the true payroll (wage + 7.65% tax). View-only โ edit shifts on the Schedule.