All locations
| Person | Mon 12/29 | Tue 12/30 | Wed 12/31 | Thu 1/1 New Year's Day | Fri 1/2 | Sat 1/3 | Sun 1/4 | Total | Pay |
|---|---|---|---|---|---|---|---|---|---|
| Nick | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 9:00aโ3:30pFH | 9:00aโ3:30pFH | 7:00aโ3:30pOPENFH | 7:00aโ3:30pOPENFH | 47h | $0.00 +47h unpriced | |
| Maxine | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:30aโ3:30pFH | 7:30aโ3:30pFH | 41.5h | $0.00 +41.5h unpriced | ||
| Aly | ๐ซ Unable | ๐ซ Unable | ๐ซ Unable | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 8:30aโ3:30pFHCook, Cashier, Builder, Lead | 9:00aโ3:30pPUCook, Cashier, Builder, Lead | 28.5h | $541.50 |
| Talon | 8:00aโ3:30pFHCook, Cashier | 8:00aโ3:30pFHCook, Cashier | ๐ซ Unable | 8:00aโ2:00pPUCook, Cashier | 8:00aโ3:30pFHCook, Cashier | 28.5h | $541.50 | ||
| Sarah | 8:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | โ Prefers off | 9:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | 27h | $486.00 | ||
| Sam | 8:00aโ3:30p ยท PrepPREPCook, Cashier, Builder, Lead, Prep | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 7:15aโ3:30pOPENPUCook, Cashier, Builder, Lead, Prep | 23.75h | $0.00 +23.75h unpriced | ||||
| Bernardo | 9:00aโ3:30pFHCook, Cashier, Builder, Lead | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead | 7:15aโ3:30pOPENPUCook, Cashier, Builder, Lead | 22.75h | $409.50 | ||||
| Jenny | 9:00aโ3:30pFHCashier, Builder, Lead, Cook | ๐ซ Unable | 8:00aโ2:00pPUCashier, Builder, Lead, Cook | 8:00aโ3:30pPUCashier, Builder, Lead, Cook | 20h | $380.00 | |||
| Emily | 8:00aโ3:30pFH | 8:00aโ3:30pPU | 15h | $0.00 +15h unpriced | |||||
| Matias | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 9:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 14.5h | $0.00 +14.5h unpriced | |||||
| Headcount | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 10/11 | 10/9 | 10 ppl | |
| Hours | 22.5h | 30h | 22.5h | 22.5h | 22.5h | 73.5h | 75h | 268.5h | |
| Cost | $252.00 +8.5h* | $266.00 +16h* | $259.50 +8.5h* | $142.50 +15h* | $142.50 +15h* | $622.00 +40h* | $674.00 +38.75h* | $2,358.50 |
Roles: Cook Builder Cashier all-round Prepโ name = skills ยท shift = today's roleFH City Food HallPU Pop-UpWG Winter Garden
*141.75h unpriced this week (no rate โ not in $).