๐ต Payroll โ Week of 12.15.25
grouped by location ยท check people off as you pay them| City Food Hall (Orlando) | ||||||||||||
| Person City Food Hall (Orlando) | Mon 12/15 | Tue 12/16 | Wed 12/17 | Thu 12/18 | Fri 12/19 | Sat 12/20 | Sun 12/21 | Total | Pay | Taxes 7.65% | Total w/ tax | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aly | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 22.5h | $427.50 | $32.70 | $460.20 | |||||
| Emily | 9:00aโ3:30pFH | 9:00aโ3:30pFH | 13h | $0.00 | $0.00 | $0.00 | ||||||
| Jenny | 9:00aโ3:30pFHCashier, Builder, Lead, Cook | 6.5h | $123.50 | $9.45 | $132.95 | |||||||
| Matias | 9:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 6.5h | $0.00 | $0.00 | $0.00 | |||||||
| Maxine | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:30aโ3:30pFH | 7:30aโ3:30pFH | 41.5h | $0.00 | $0.00 | $0.00 | |||
| Nick | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 9:00aโ3:30pFH | 9:00aโ3:30pFH | 7:00aโ3:30pOPENFH | 7:00aโ3:30pOPENFH | 47h | $0.00 | $0.00 | $0.00 | ||
| Sarah | 8:00aโ3:30pFHCashier, Builder, Lead | 8:00aโ3:30pFHCashier, Builder, Lead | 8:00aโ3:30pFHCashier, Builder, Lead | 22.5h | $405.00 | $30.98 | $435.98 | |||||
| Talon | 8:00aโ3:30pFHCook, Cashier | 9:00aโ3:30pFHCook, Cashier | 8:00aโ3:30pFHCook, Cashier | 21.5h | $408.50 | $31.25 | $439.75 | |||||
| City Food Hall (Orlando) total | 181h | $1,364.50 | $104.38 | $1,468.88 | ||||||||
| Pop-Up | ||||||||||||
| Person Pop-Up | Mon 12/15 | Tue 12/16 | Wed 12/17 | Thu 12/18 | Fri 12/19 | Sat 12/20 | Sun 12/21 | Total | Pay | Taxes 7.65% | Total w/ tax | |
| Aly | 8:30aโ3:30pPUCook, Cashier, Builder, Lead | 7h | $133.00 | $10.17 | $143.17 | |||||||
| Emily | 9:00aโ3:30pPU | 6.5h | $0.00 | $0.00 | $0.00 | |||||||
| Jenny | 8:00aโ2:00pPUCashier, Builder, Lead, Cook | 8:00aโ3:30pPUCashier, Builder, Lead, Cook | 13.5h | $256.50 | $19.62 | $276.12 | ||||||
| Matias | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 8h | $0.00 | $0.00 | $0.00 | |||||||
| Sam | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 7:15aโ3:30pOPENPUCook, Cashier, Builder, Lead, Prep | 16.25h | $0.00 | $0.00 | $0.00 | ||||||
| Sarah | 9:00aโ3:30pPUCashier, Builder, Lead | 6.5h | $117.00 | $8.95 | $125.95 | |||||||
| Talon | 8:00aโ2:00pPUCook, Cashier | 6h | $114.00 | $8.72 | $122.72 | |||||||
| Pop-Up total | 63.75h | $620.50 | $47.47 | $667.97 | ||||||||
| Prep | ||||||||||||
| Person Prep | Mon 12/15 | Tue 12/16 | Wed 12/17 | Thu 12/18 | Fri 12/19 | Sat 12/20 | Sun 12/21 | Total | Pay | Taxes 7.65% | Total w/ tax | |
| Sam | 8:00aโ3:30p ยท PrepPREPCook, Cashier, Builder, Lead, Prep | 7.5h | $0.00 | $0.00 | $0.00 | |||||||
| Prep total | 7.5h | $0.00 | $0.00 | $0.00 | ||||||||
| WEEK TOTAL | all locations ยท wage + 7.65% tax โ | 252.25h | $1,985.00 | $151.85 | $2,136.85 | |||||||
โ ๏ธ 5 people have no hourly rate set (shown as $0 โ set it on the Team page). Pay uses each person's current rate. People who work more than one location appear under each; the WEEK TOTAL is the true payroll (wage + 7.65% tax). View-only โ edit shifts on the Schedule.