All locations
| Person | Mon 12/15 | Tue 12/16 | Wed 12/17 | Thu 12/18 | Fri 12/19 | Sat 12/20 | Sun 12/21 | Total | Pay |
|---|---|---|---|---|---|---|---|---|---|
| Nick | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 9:00aโ3:30pFH | 9:00aโ3:30pFH | 7:00aโ3:30pOPENFH | 7:00aโ3:30pOPENFH | 47h | $0.00 +47h unpriced | |
| Maxine | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:30aโ3:30pFH | 7:30aโ3:30pFH | 41.5h | $0.00 +41.5h unpriced | ||
| Aly | ๐ซ Unable | ๐ซ Unable | ๐ซ Unable | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 8:30aโ3:30pPUCook, Cashier, Builder, Lead | 29.5h | $560.50 |
| Sarah | 8:00aโ3:30pFHCashier, Builder, Lead | 8:00aโ3:30pFHCashier, Builder, Lead | โ Prefers off | 8:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pPUCashier, Builder, Lead | 29h | $522.00 | ||
| Talon | 8:00aโ3:30pFHCook, Cashier | 9:00aโ3:30pFHCook, Cashier | ๐ซ Unable | 8:00aโ2:00pPUCook, Cashier | 8:00aโ3:30pFHCook, Cashier | 27.5h | $522.50 | ||
| Sam | 8:00aโ3:30p ยท PrepPREPCook, Cashier, Builder, Lead, Prep | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 7:15aโ3:30pOPENPUCook, Cashier, Builder, Lead, Prep | 23.75h | $0.00 +23.75h unpriced | ||||
| Jenny | 9:00aโ3:30pFHCashier, Builder, Lead, Cook | ๐ซ Unable | ๐ซ Unable | 8:00aโ2:00pPUCashier, Builder, Lead, Cook | 8:00aโ3:30pPUCashier, Builder, Lead, Cook | 20h | $380.00 | ||
| Emily | 9:00aโ3:30pFH | 9:00aโ3:30pFH | 9:00aโ3:30pPU | 19.5h | $0.00 +19.5h unpriced | ||||
| Matias | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 9:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 14.5h | $0.00 +14.5h unpriced | |||||
| Headcount | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 9/11 | 9/9 | 9 ppl | |
| Hours | 22.5h | 30h | 22.5h | 22.5h | 22.5h | 66h | 66.25h | 252.25h | |
| Cost | $258.50 +8.5h* | $142.50 +22.5h* | $258.50 +8.5h* | $142.50 +15h* | $142.50 +15h* | $505.50 +39h* | $535.00 +37.75h* | $1,985.00 |
Roles: Cook Builder Cashier all-round Prepโ name = skills ยท shift = today's roleFH City Food HallPU Pop-UpWG Winter Garden
*146.25h unpriced this week (no rate โ not in $).