๐ต Payroll โ Week of 10.20.25
grouped by location ยท check people off as you pay them| City Food Hall (Orlando) | ||||||||||||
| Person City Food Hall (Orlando) | Mon 10/20 | Tue 10/21 | Wed 10/22 | Thu 10/23 | Fri 10/24 | Sat 10/25 | Sun 10/26 | Total | Pay | Taxes 7.65% | Total w/ tax | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aly | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 9:00aโ3:30pFHCook, Cashier, Builder, Lead | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 21.5h | $408.50 | $31.25 | $439.75 | |||||
| Bernardo | 9:00aโ3:30pFHCook, Cashier, Builder, Lead | 6.5h | $117.00 | $8.95 | $125.95 | |||||||
| Jenny | 9:00aโ3:30pFHCashier, Builder, Lead, Cook | 8:00aโ3:30pFHCashier, Builder, Lead, Cook | 14h | $266.00 | $20.35 | $286.35 | ||||||
| Matias | 9:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 6.5h | $0.00 | $0.00 | $0.00 | |||||||
| Maxine | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:30aโ3:30pFH | 7:30aโ3:30pFH | 41.5h | $0.00 | $0.00 | $0.00 | |||
| Nick | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 8:00aโ3:30pFH | 7:00aโ3:30pOPENFH | 7:00aโ3:30pOPENFH | 41.5h | $0.00 | $0.00 | $0.00 | |||
| Riley | 9:00aโ3:30pFH | 9:00aโ3:30pFH | 13h | $0.00 | $0.00 | $0.00 | ||||||
| Sarah | 8:00aโ3:30pFHCashier, Builder, Lead | 8:00aโ3:30pFHCashier, Builder, Lead | 8:00aโ3:30pFHCashier, Builder, Lead | 22.5h | $405.00 | $30.98 | $435.98 | |||||
| Talon | 8:00aโ3:30pFHCook, Cashier | 9:00aโ3:30pFHCook, Cashier | 8:00aโ3:30pFHCook, Cashier | 21.5h | $408.50 | $31.25 | $439.75 | |||||
| City Food Hall (Orlando) total | 188.5h | $1,605.00 | $122.78 | $1,727.78 | ||||||||
| Pop-Up | ||||||||||||
| Person Pop-Up | Mon 10/20 | Tue 10/21 | Wed 10/22 | Thu 10/23 | Fri 10/24 | Sat 10/25 | Sun 10/26 | Total | Pay | Taxes 7.65% | Total w/ tax | |
| Aly | 8:00aโ3:30pPUCook, Cashier, Builder, Lead | 7.5h | $142.50 | $10.90 | $153.40 | |||||||
| Bernardo | 6:30aโ2:00pPUCook, Cashier, Builder, Lead | 7:30aโ3:30pPUCook, Cashier, Builder, Lead | 15.5h | $279.00 | $21.34 | $300.34 | ||||||
| Jenny | 8:00aโ2:00pPUCashier, Builder, Lead, Cook | 6h | $114.00 | $8.72 | $122.72 | |||||||
| Matias | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 8h | $0.00 | $0.00 | $0.00 | |||||||
| Riley | 9:30aโ3:30pPU | 6h | $0.00 | $0.00 | $0.00 | |||||||
| Sam | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 7:15aโ3:30pOPENPUCook, Cashier, Builder, Lead, Prep | 16.25h | $0.00 | $0.00 | $0.00 | ||||||
| Sarah | 8:30aโ3:30pPUCashier, Builder, Lead | 7h | $126.00 | $9.64 | $135.64 | |||||||
| Talon | 8:00aโ2:00pPUCook, Cashier | 6h | $114.00 | $8.72 | $122.72 | |||||||
| Pop-Up total | 72.25h | $775.50 | $59.33 | $834.83 | ||||||||
| Prep | ||||||||||||
| Person Prep | Mon 10/20 | Tue 10/21 | Wed 10/22 | Thu 10/23 | Fri 10/24 | Sat 10/25 | Sun 10/26 | Total | Pay | Taxes 7.65% | Total w/ tax | |
| Sam | 8:00aโ3:30p ยท PrepPREPCook, Cashier, Builder, Lead, Prep | 7.5h | $0.00 | $0.00 | $0.00 | |||||||
| Prep total | 7.5h | $0.00 | $0.00 | $0.00 | ||||||||
| WEEK TOTAL | all locations ยท wage + 7.65% tax โ | 268.25h | $2,380.50 | $182.11 | $2,562.61 | |||||||
โ ๏ธ 5 people have no hourly rate set (shown as $0 โ set it on the Team page). Pay uses each person's current rate. People who work more than one location appear under each; the WEEK TOTAL is the true payroll (wage + 7.65% tax). View-only โ edit shifts on the Schedule.