๐ต Payroll โ Week of 10.13.25
grouped by location ยท check people off as you pay them| City Food Hall (Orlando) | ||||||||||||
| Person City Food Hall (Orlando) | Mon 10/13 Columbus Day | Tue 10/14 | Wed 10/15 | Thu 10/16 | Fri 10/17 | Sat 10/18 | Sun 10/19 | Total | Pay | Taxes 7.65% | Total w/ tax | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aly | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 9:00aโ3:30pFHCook, Cashier, Builder, Lead | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 21.5h | $408.50 | $31.25 | $439.75 | |||||
| Jenny | 9:00aโ3:30pFHCashier, Builder, Lead, Cook | 9:00aโ3:30pFHCashier, Builder, Lead, Cook | 8:00aโ3:30pFHCashier, Builder, Lead, Cook | 20.5h | $389.50 | $29.80 | $419.30 | |||||
| Matias | 9:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 6.5h | $0.00 | $0.00 | $0.00 | |||||||
| Maxine | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:30aโ3:30pFH | 7:30aโ3:30pFH | 41.5h | $0.00 | $0.00 | $0.00 | |||
| Nick | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 8:00aโ3:30pFH | 7:00aโ3:30pOPENFH | 7:00aโ3:30pOPENFH | 41.5h | $0.00 | $0.00 | $0.00 | |||
| Sarah | 9:00aโ3:30pFHCashier, Builder, Lead | 8:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | 8:00aโ3:30pFHCashier, Builder, Lead | 28h | $504.00 | $38.56 | $542.56 | ||||
| Talon | 8:00aโ3:30pFHCook, Cashier | 8:00aโ3:30pFHCook, Cashier | 8:00aโ3:30pFHCook, Cashier | 22.5h | $427.50 | $32.70 | $460.20 | |||||
| City Food Hall (Orlando) total | 182h | $1,729.50 | $132.31 | $1,861.81 | ||||||||
| Pop-Up | ||||||||||||
| Person Pop-Up | Mon 10/13 Columbus Day | Tue 10/14 | Wed 10/15 | Thu 10/16 | Fri 10/17 | Sat 10/18 | Sun 10/19 | Total | Pay | Taxes 7.65% | Total w/ tax | |
| Aly | 8:00aโ3:30pPUCook, Cashier, Builder, Lead | 7.5h | $142.50 | $10.90 | $153.40 | |||||||
| Jenny | 8:00aโ2:00pPUCashier, Builder, Lead, Cook | 6h | $114.00 | $8.72 | $122.72 | |||||||
| Matias | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 8h | $0.00 | $0.00 | $0.00 | |||||||
| Sam | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 7:15aโ3:30pOPENPUCook, Cashier, Builder, Lead, Prep | 16.25h | $0.00 | $0.00 | $0.00 | ||||||
| Sarah | 8:00aโ3:30pPUCashier, Builder, Lead | 7.5h | $135.00 | $10.33 | $145.33 | |||||||
| Talon | 8:00aโ2:00pPUCook, Cashier | 6h | $114.00 | $8.72 | $122.72 | |||||||
| Pop-Up total | 51.25h | $505.50 | $38.67 | $544.17 | ||||||||
| Prep | ||||||||||||
| Person Prep | Mon 10/13 Columbus Day | Tue 10/14 | Wed 10/15 | Thu 10/16 | Fri 10/17 | Sat 10/18 | Sun 10/19 | Total | Pay | Taxes 7.65% | Total w/ tax | |
| Sam | 8:00aโ3:30p ยท PrepPREPCook, Cashier, Builder, Lead, Prep | 7.5h | $0.00 | $0.00 | $0.00 | |||||||
| Prep total | 7.5h | $0.00 | $0.00 | $0.00 | ||||||||
| WEEK TOTAL | all locations ยท wage + 7.65% tax โ | 240.75h | $2,235.00 | $170.98 | $2,405.98 | |||||||
โ ๏ธ 4 people have no hourly rate set (shown as $0 โ set it on the Team page). Pay uses each person's current rate. People who work more than one location appear under each; the WEEK TOTAL is the true payroll (wage + 7.65% tax). View-only โ edit shifts on the Schedule.