๐ต Payroll โ Week of 4.21.25
grouped by location ยท check people off as you pay them| City Food Hall (Orlando) | ||||||||||||
| Person City Food Hall (Orlando) | Mon 4/21 | Tue 4/22 | Wed 4/23 | Thu 4/24 | Fri 4/25 | Sat 4/26 | Sun 4/27 | Total | Pay | Taxes 7.65% | Total w/ tax | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bianca | 7:45aโ3:30pFH | 7.75h | $0.00 | $0.00 | $0.00 | |||||||
| Day | 7:45aโ3:30pFH | 7.75h | $0.00 | $0.00 | $0.00 | |||||||
| Justin | 7:15aโ3:30pFH | 7:15aโ3:30pFH | 16.5h | $0.00 | $0.00 | $0.00 | ||||||
| Mackenzie | 7:45aโ3:30pFH | 7:45aโ3:30pFH | 7:45aโ3:30pFH | 7:30aโ3:30pFH | 31.25h | $0.00 | $0.00 | $0.00 | ||||
| Maxine | 7:45aโ3:30pFH | 7:45aโ3:30pFH | 7:45aโ3:30pFH | 7:45aโ3:30pFH | 31h | $0.00 | $0.00 | $0.00 | ||||
| Nick | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pOPENFH | 7:00aโ3:30pOPENFH | 51h | $0.00 | $0.00 | $0.00 | ||
| City Food Hall (Orlando) total | 145.25h | $0.00 | $0.00 | $0.00 | ||||||||
| Pop-Up | ||||||||||||
| Person Pop-Up | Mon 4/21 | Tue 4/22 | Wed 4/23 | Thu 4/24 | Fri 4/25 | Sat 4/26 | Sun 4/27 | Total | Pay | Taxes 7.65% | Total w/ tax | |
| Bianca | 7:30aโ2:00pPU | 6.5h | $0.00 | $0.00 | $0.00 | |||||||
| Juan | 7:30aโ2:00pPU | 9:30aโ3:30pPU | 12.5h | $0.00 | $0.00 | $0.00 | ||||||
| Justin | 9:00aโ3:30pPU | 6.5h | $0.00 | $0.00 | $0.00 | |||||||
| Mackenzie | 9:30aโ3:30pPU | 6h | $0.00 | $0.00 | $0.00 | |||||||
| Maxine | 7:30aโ2:00pPU | 6.5h | $0.00 | $0.00 | $0.00 | |||||||
| Pop-Up total | 38h | $0.00 | $0.00 | $0.00 | ||||||||
| WEEK TOTAL | all locations ยท wage + 7.65% tax โ | 183.25h | $0.00 | $0.00 | $0.00 | |||||||
โ ๏ธ 7 people have no hourly rate set (shown as $0 โ set it on the Team page). Pay uses each person's current rate. People who work more than one location appear under each; the WEEK TOTAL is the true payroll (wage + 7.65% tax). View-only โ edit shifts on the Schedule.