๐ต Payroll โ Week of 4.14.25
grouped by location ยท check people off as you pay them| City Food Hall (Orlando) | ||||||||||||
| Person City Food Hall (Orlando) | Mon 4/14 | Tue 4/15 | Wed 4/16 | Thu 4/17 | Fri 4/18 | Sat 4/19 | Sun 4/20 | Total | Pay | Taxes 7.65% | Total w/ tax | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 1:00pโ2:30pFH | 7:45aโ3:30pFH | 7:45aโ3:30pFH | 17h | $0.00 | $0.00 | $0.00 | |||||
| Geyson | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 34h | $0.00 | $0.00 | $0.00 | ||||
| Justin | 7:00aโ3:30pFH | 4:00pโ3:30pFH | 7:00aโ3:30pFH | 28.5h | $0.00 | $0.00 | $0.00 | |||||
| Mackenzie | 7:45aโ3:30pFH | 7:45aโ3:30pFH | 7:45aโ4:30pFH | 24.25h | $0.00 | $0.00 | $0.00 | |||||
| Matias | 7:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENFHCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENFHCook, Cashier, Builder, Lead, Prep | 51h | $0.00 | $0.00 | $0.00 | ||
| Maxine | 7:45aโ3:30pFH | 4:00pโ3:30pFH | 7:45aโ3:30pFH | 7:45aโ3:30pFH | 34.75h | $0.00 | $0.00 | $0.00 | ||||
| Nick | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pOPENFH | 7:00aโ3:30pOPENFH | 59.5h | $0.00 | $0.00 | $0.00 | |
| Sam | 7:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 17h | $0.00 | $0.00 | $0.00 | ||||||
| City Food Hall (Orlando) total | 266h | $0.00 | $0.00 | $0.00 | ||||||||
| Pop-Up | ||||||||||||
| Person Pop-Up | Mon 4/14 | Tue 4/15 | Wed 4/16 | Thu 4/17 | Fri 4/18 | Sat 4/19 | Sun 4/20 | Total | Pay | Taxes 7.65% | Total w/ tax | |
| Alejo | 6:00aโ2:00pOPENPU | 7:15aโ3:30pOPENPU | 16.25h | $0.00 | $0.00 | $0.00 | ||||||
| Geyson | 6:00aโ2:00pOPENPU | 7:15aโ3:30pOPENPU | 16.25h | $0.00 | $0.00 | $0.00 | ||||||
| Ingrid | 8:00aโ2:00pPUCashier | 6h | $0.00 | $0.00 | $0.00 | |||||||
| Juan | 7:30aโ2:00pPU | 9:30aโ3:30pPU | 12.5h | $0.00 | $0.00 | $0.00 | ||||||
| Justin | 9:00aโ3:30pPU | 6.5h | $0.00 | $0.00 | $0.00 | |||||||
| Laura | 7:30aโ2:00pPU | 7:15aโ3:30pOPENPU | 14.75h | $0.00 | $0.00 | $0.00 | ||||||
| Mackenzie | 9:30aโ3:30pPU | 6h | $0.00 | $0.00 | $0.00 | |||||||
| Maxine | 7:30aโ2:00pPU | 6.5h | $0.00 | $0.00 | $0.00 | |||||||
| Sam | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 7:15aโ3:30pOPENPUCook, Cashier, Builder, Lead, Prep | 16.25h | $0.00 | $0.00 | $0.00 | ||||||
| Yoli | 9:00aโ3:30pPU | 6.5h | $0.00 | $0.00 | $0.00 | |||||||
| Pop-Up total | 107.5h | $0.00 | $0.00 | $0.00 | ||||||||
| Prep | ||||||||||||
| Person Prep | Mon 4/14 | Tue 4/15 | Wed 4/16 | Thu 4/17 | Fri 4/18 | Sat 4/19 | Sun 4/20 | Total | Pay | Taxes 7.65% | Total w/ tax | |
| Sam | 2:00pโ3:30p ยท PrepPREPCook, Cashier, Builder, Lead, Prep | 2:00pโ3:30p ยท PrepPREPCook, Cashier, Builder, Lead, Prep | 3h | $0.00 | $0.00 | $0.00 | ||||||
| Prep total | 3h | $0.00 | $0.00 | $0.00 | ||||||||
| WEEK TOTAL | all locations ยท wage + 7.65% tax โ | 376.5h | $0.00 | $0.00 | $0.00 | |||||||
โ ๏ธ 13 people have no hourly rate set (shown as $0 โ set it on the Team page). Pay uses each person's current rate. People who work more than one location appear under each; the WEEK TOTAL is the true payroll (wage + 7.65% tax). View-only โ edit shifts on the Schedule.