All locations
| Person | Mon 7/21 | Tue 7/22 | Wed 7/23 | Thu 7/24 | Fri 7/25 | Sat 7/26 | Sun 7/27 | Total | Pay |
|---|---|---|---|---|---|---|---|---|---|
| Nick | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 8:00aโ3:30pFH | 8:00aโ3:30pFH | 7:00aโ3:30pOPENFH | 7:00aโ3:30pOPENFH | 49h | $0.00 +49h unpriced | |
| Maxine | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:30aโ3:30pFH | 7:30aโ3:30pFH | 41.5h | $0.00 +41.5h unpriced | ||
| Talon | 8:00aโ3:30pFHCook, Cashier | 9:00aโ3:30pFHCook, Cashier | 8:00aโ3:30pFHCook, Cashier | ๐ซ Unable | 8:00aโ3:30pFHCook, Cashier | 8:30aโ3:30pFHCook, Cashier | 36h | $684.00 | |
| Sarah | 9:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | 9:30aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | 25.5h | $459.00 | |||
| Aly | ๐ซ Unable | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | ๐ซ Unable | 9:00aโ3:30pFHCook, Cashier, Builder, Lead | 9:30aโ3:30pFHCook, Cashier, Builder, Lead | 20h | $380.00 | ||
| Sam | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 7:15aโ3:30pOPENPUCook, Cashier, Builder, Lead, Prep | 16.25h | $0.00 +16.25h unpriced | |||||
| Matias | 8:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 8:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 15h | $0.00 +15h unpriced | |||||
| Headcount | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 6/11 | 6/9 | 7 ppl | |
| Hours | 22.5h | 22.5h | 22.5h | 22.5h | 22h | 46h | 45.25h | 203.25h | |
| Cost | $259.50 +8.5h* | $266.00 +8.5h* | $259.50 +8.5h* | $123.50 +16h* | $108.00 +16h* | $259.50 +32h* | $247.00 +32.25h* | $1,523.00 |
Roles: Cook Builder Cashier all-round Prepโ name = skills ยท shift = today's roleFH City Food HallPU Pop-UpWG Winter Garden
*121.75h unpriced this week (no rate โ not in $).