All locations
| Person | Mon 7/14 | Tue 7/15 | Wed 7/16 | Thu 7/17 | Fri 7/18 | Sat 7/19 | Sun 7/20 | Total | Pay |
|---|---|---|---|---|---|---|---|---|---|
| Maxine | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:30aโ3:30pFH | 7:30aโ3:30pFH | 41.5h | $0.00 +41.5h unpriced | ||
| Nick | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 8:00aโ3:30pFH | 7:00aโ3:30pOPENFH | 7:00aโ3:30pOPENFH | 41.5h | $0.00 +41.5h unpriced | ||
| Sam | 9:00aโ3:30p ยท PrepPREPCook, Cashier, Builder, Lead, Prep | 9:00aโ3:30p ยท PrepPREPCook, Cashier, Builder, Lead, Prep | 9:00aโ3:30p ยท PrepPREPCook, Cashier, Builder, Lead, Prep | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 7:15aโ3:30pOPENPUCook, Cashier, Builder, Lead, Prep | 35.75h | $0.00 +35.75h unpriced | ||
| Talon | 8:00aโ3:30pFHCook, Cashier | 8:00aโ3:30pFHCook, Cashier | 8:30aโ3:30pFHCook, Cashier | 8:00aโ3:30pFHCook, Cashier | 29.5h | $560.50 | |||
| Aly | ๐ซ Unable | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | ๐ซ Unable | 9:00aโ3:30pFHCook, Cashier, Builder, Lead | 7:30aโ2:00pPUCook, Cashier, Builder, Lead | 9:30aโ3:30pFHCook, Cashier, Builder, Lead | 26.5h | $503.50 | |
| Sarah | 9:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | โ Prefers off | 9:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | 26h | $468.00 | ||
| Matias | 8:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 8:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 15h | $0.00 +15h unpriced | |||||
| Headcount | 3/3 | 2/3 | 3/3 | 2/3 | 3/3 | 7/11 | 6/9 | 7 ppl | |
| Hours | 22.5h | 16h | 29h | 21.5h | 29.5h | 52.5h | 44.75h | 215.75h | |
| Cost | $259.50 +8.5h* | $142.50 +8.5h* | $259.50 +15h* | $123.50 +15h* | $133.00 +22.5h* | $383.00 +32h* | $231.00 +32.25h* | $1,532.00 |
Roles: Cook Builder Cashier all-round Prepโ name = skills ยท shift = today's roleFH City Food HallPU Pop-UpWG Winter Garden
*133.75h unpriced this week (no rate โ not in $).