All locations
| Person | Mon 6/23 | Tue 6/24 | Wed 6/25 | Thu 6/26 | Fri 6/27 | Sat 6/28 | Sun 6/29 | Total | Pay |
|---|---|---|---|---|---|---|---|---|---|
| Maxine | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:30aโ3:30pFH | 7:30aโ3:30pFH | 41.5h | $0.00 +41.5h unpriced | ||
| Nick | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 8:00aโ3:30pFH | 7:00aโ3:30pOPENFH | 7:00aโ3:30pOPENFH | 41.5h | $0.00 +41.5h unpriced | ||
| Sam | 9:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 9:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 9:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 7:15aโ3:30pOPENPUCook, Cashier, Builder, Lead, Prep | 35.75h | $0.00 +35.75h unpriced | ||
| Mackenzie | 8:00aโ3:30pFH | 8:00aโ3:30pFH | 8:00aโ3:30pFH | 8:30aโ3:30pFH | 29.5h | $0.00 +29.5h unpriced | |||
| Joanna | 8:00aโ3:30pFH | 9:00aโ3:30pFH | 9:00aโ3:30pFH | 9:00aโ3:30pFH | 27h | $0.00 +27h unpriced | |||
| Matias | 9:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 8:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 8:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 21.5h | $0.00 +21.5h unpriced | ||||
| Jason | 9:00aโ2:00pFHCook, Builder | 6:00aโ2:00pOPENPUCook, Builder | 7:15aโ3:30pOPENPUCook, Builder | 21.25h | $0.00 +21.25h unpriced | ||||
| Bernardo | โ Prefers off | 7:30aโ2:00pPUCook, Cashier, Builder, Lead | 9:30aโ3:30pPUCook, Cashier, Builder, Lead | 12.5h | $225.00 | ||||
| Evelyn | 9:30aโ3:30pFH | 9:00aโ3:30pPU | 12.5h | $0.00 +12.5h unpriced | |||||
| Headcount | 3/3 | 3/3 | 3/3 | 2/3 | 5/3 | 8/11 | 9/9 | 9 ppl | |
| Hours | 22.5h | 22.5h | 22.5h | 16h | 34h | 59h | 66.5h | 243h | |
| Cost | $0.00 +22.5h* | $0.00 +22.5h* | $0.00 +22.5h* | $0.00 +16h* | $0.00 +34h* | $117.00 +52.5h* | $108.00 +60.5h* | $225.00 |
Roles: Cook Builder Cashier all-round Prepโ name = skills ยท shift = today's roleFH City Food HallPU Pop-UpWG Winter Garden
*230.5h unpriced this week (no rate โ not in $).