All locations
| Person | Mon 6/16 | Tue 6/17 | Wed 6/18 | Thu 6/19 Juneteenth | Fri 6/20 | Sat 6/21 | Sun 6/22 | Total | Pay |
|---|---|---|---|---|---|---|---|---|---|
| Maxine | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:30aโ3:30pFH | 7:30aโ3:30pFH | 41.5h | $0.00 +41.5h unpriced | ||
| Nick | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 8:00aโ3:30pFH | 7:00aโ3:30pOPENFH | 7:00aโ3:30pOPENFH | 41.5h | $0.00 +41.5h unpriced | ||
| Sam | 8:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 8:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 9:30aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 7:15aโ3:30pOPENPUCook, Cashier, Builder, Lead, Prep | 37.25h | $0.00 +37.25h unpriced | ||
| Mackenzie | 8:00aโ3:30pFH | 8:00aโ3:30pFH | 8:00aโ3:30pFH | 8:30aโ3:30pFH | 8:30aโ3:30pFH | 36.5h | $0.00 +36.5h unpriced | ||
| Jason | 9:00aโ3:30pFHCook, Builder | 9:00aโ2:00pFHCook, Builder | 6:00aโ2:00pOPENPUCook, Builder | 7:15aโ3:30pOPENPUCook, Builder | 27.75h | $0.00 +27.75h unpriced | |||
| Matias | 9:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 8:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 8:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 21.5h | $0.00 +21.5h unpriced | ||||
| Bernardo | โ Prefers off | 7:30aโ2:00pPUCook, Cashier, Builder, Lead | 9:30aโ3:30pPUCook, Cashier, Builder, Lead | 12.5h | $225.00 | ||||
| Evelyn | 9:30aโ3:30pFH | 6h | $0.00 +6h unpriced | ||||||
| Headcount | 3/3 | 3/3 | 2/3 | 3/3 | 4/3 | 8/11 | 7/9 | 8 ppl | |
| Hours | 22.5h | 23.5h | 16h | 22.5h | 27h | 59.5h | 53.5h | 224.5h | |
| Cost | $0.00 +22.5h* | $0.00 +23.5h* | $0.00 +16h* | $0.00 +22.5h* | $0.00 +27h* | $117.00 +53h* | $108.00 +47.5h* | $225.00 |
Roles: Cook Builder Cashier all-round Prepโ name = skills ยท shift = today's roleFH City Food HallPU Pop-UpWG Winter Garden
*212h unpriced this week (no rate โ not in $).