๐ต Payroll โ Week of 7.6.26
grouped by location ยท check people off as you pay them| City Food Hall (Orlando) | ||||||||||||
| Person City Food Hall (Orlando) | Mon 7/6 | Tue 7/7 | Wed 7/8 | Thu 7/9 | Fri 7/10 | Sat 7/11 | Sun 7/12 | Total | Pay | Taxes 7.65% | Total w/ tax | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aly | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 7:00aโ3:30pFHCook, Cashier, Builder, Lead | 7:30aโ3:30pFHCook, Cashier, Builder, Lead | 7:30aโ3:30pFHCook, Cashier, Builder, Lead | 39.5h | $750.50 | $57.41 | $807.91 | |||
| Bernardo | 9:00aโ3:30pFHCook, Cashier, Builder, Lead | 6.5h | $117.00 | $8.95 | $125.95 | |||||||
| Giorgia | 9:00aโ3:30pFHCashier, Builder | 8:00aโ3:30pFHCashier, Builder | 9:00aโ3:30pFHCashier, Builder | 9:00aโ3:30pFHCashier, Builder | 27h | $486.00 | $37.18 | $523.18 | ||||
| Jenny | 7:00aโ3:30pFHCashier, Builder, Lead, Cook | 7:00aโ3:30pFHCashier, Builder, Lead, Cook | 9:00aโ3:30pFHCashier, Builder, Lead, Cook | 23.5h | $446.50 | $34.16 | $480.66 | |||||
| Matias | 9:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 9:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 13h | $0.00 | $0.00 | $0.00 | ||||||
| Sarah | 8:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | 8:00aโ3:30pFHCashier, Builder, Lead | 8:30aโ3:30pFHCashier, Builder, Lead | 8:00aโ3:30pFHCashier, Builder, Lead | 36h | $648.00 | $49.57 | $697.57 | |||
| Talon | 7:00aโ3:30pFHCook, Cashier | 9:00aโ3:30pFHCook, Cashier | 7:00aโ3:30pFHCook, Cashier | 7:00aโ3:30pOPENFHCook, Cashier | 7:00aโ3:30pOPENFHCook, Cashier | 40.5h | $769.50 | $58.87 | $828.37 | |||
| City Food Hall (Orlando) total | 186h | $3,217.50 | $246.14 | $3,463.64 | ||||||||
| Pop-Up | ||||||||||||
| Person Pop-Up | Mon 7/6 | Tue 7/7 | Wed 7/8 | Thu 7/9 | Fri 7/10 | Sat 7/11 | Sun 7/12 | Total | Pay | Taxes 7.65% | Total w/ tax | |
| Bernardo | 7:30aโ3:30pPUCook, Cashier, Builder, Lead | 8h | $144.00 | $11.02 | $155.02 | |||||||
| Ingrid | 8:00aโ2:00pPUCashier | 6h | $0.00 | $0.00 | $0.00 | |||||||
| Jason | 6:00aโ2:00pOPENPUCook, Builder | 7:15aโ3:30pOPENPUCook, Builder | 16.25h | $0.00 | $0.00 | $0.00 | ||||||
| Jenny | 6:00aโ2:00pOPENPUCashier, Builder, Lead, Cook | 7:15aโ3:30pOPENPUCashier, Builder, Lead, Cook | 16.25h | $308.75 | $23.62 | $332.37 | ||||||
| Paloma | 8:00aโ2:00pPUCashier | 7:15aโ3:30pOPENPUCashier | 14.25h | $0.00 | $0.00 | $0.00 | ||||||
| Sam | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 7:15aโ3:30pOPENPUCook, Cashier, Builder, Lead, Prep | 16.25h | $0.00 | $0.00 | $0.00 | ||||||
| Pop-Up total | 77h | $452.75 | $34.64 | $487.39 | ||||||||
| Prep | ||||||||||||
| Person Prep | Mon 7/6 | Tue 7/7 | Wed 7/8 | Thu 7/9 | Fri 7/10 | Sat 7/11 | Sun 7/12 | Total | Pay | Taxes 7.65% | Total w/ tax | |
| Bernardo | 3:30pโ7:30p ยท PrepPREPCook, Cashier, Builder, Lead | 4h | $72.00 | $5.51 | $77.51 | |||||||
| Prep total | 4h | $72.00 | $5.51 | $77.51 | ||||||||
| WEEK TOTAL | all locations ยท wage + 7.65% tax โ | 267h | $3,742.25 | $286.28 | $4,028.53 | |||||||
โ ๏ธ 5 people have no hourly rate set (shown as $0 โ set it on the Team page). Pay uses each person's current rate. People who work more than one location appear under each; the WEEK TOTAL is the true payroll (wage + 7.65% tax). View-only โ edit shifts on the Schedule.