๐ต Payroll โ Week of 6.22.26
grouped by location ยท check people off as you pay them| City Food Hall (Orlando) | ||||||||||||
| Person City Food Hall (Orlando) | Mon 6/22 | Tue 6/23 | Wed 6/24 | Thu 6/25 | Fri 6/26 | Sat 6/27 | Sun 6/28 | Total | Pay | Taxes 7.65% | Total w/ tax | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aly | 7:00aโ3:30pFHCook, Cashier, Builder, Lead | 7:30aโ3:30pFHCook, Cashier, Builder, Lead | 7:30aโ3:30pFHCook, Cashier, Builder, Lead | 24.5h | $465.50 | $35.61 | $501.11 | |||||
| Bernardo | 9:00aโ3:30pFHCook, Cashier, Builder, Lead | 6.5h | $117.00 | $8.95 | $125.95 | |||||||
| Jenny | 7:00aโ3:30pFHCashier, Builder, Lead, Cook | 7:00aโ3:30pFHCashier, Builder, Lead, Cook | 9:00aโ3:30pFHCashier, Builder, Lead, Cook | 9:00aโ3:30pFHCashier, Builder, Lead, Cook | 30h | $570.00 | $43.61 | $613.61 | ||||
| Matias | 9:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 9:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 13h | $0.00 | $0.00 | $0.00 | ||||||
| Sam | 7:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 8:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 16h | $0.00 | $0.00 | $0.00 | ||||||
| Sarah | 8:00aโ3:30pFHCashier, Builder, Lead | 8:00aโ3:30pFHCashier, Builder, Lead | 8:00aโ3:30pFHCashier, Builder, Lead | 8:30aโ3:30pFHCashier, Builder, Lead | 8:30aโ3:30pFHCashier, Builder, Lead | 36.5h | $657.00 | $50.26 | $707.26 | |||
| Talon | 7:00aโ3:30pFHCook, Cashier | 8:00aโ3:30pFHCook, Cashier | 9:00aโ3:30pFHCook, Cashier | 7:00aโ3:30pFHCook, Cashier | 7:00aโ3:30pOPENFHCook, Cashier | 7:00aโ3:30pOPENFHCook, Cashier | 48h | $912.00 | $69.77 | $981.77 | ||
| City Food Hall (Orlando) total | 174.5h | $2,721.50 | $208.19 | $2,929.69 | ||||||||
| Pop-Up | ||||||||||||
| Person Pop-Up | Mon 6/22 | Tue 6/23 | Wed 6/24 | Thu 6/25 | Fri 6/26 | Sat 6/27 | Sun 6/28 | Total | Pay | Taxes 7.65% | Total w/ tax | |
| Bernardo | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead | 7:30aโ3:30pPUCook, Cashier, Builder, Lead | 16h | $288.00 | $22.03 | $310.03 | ||||||
| Ingrid | 8:00aโ2:00pPUCashier | 6h | $0.00 | $0.00 | $0.00 | |||||||
| Jason | 6:00aโ2:00pOPENPUCook, Builder | 7:15aโ3:30pOPENPUCook, Builder | 16.25h | $0.00 | $0.00 | $0.00 | ||||||
| Jenny | 6:00aโ2:00pOPENPUCashier, Builder, Lead, Cook | 7:15aโ3:30pOPENPUCashier, Builder, Lead, Cook | 16.25h | $308.75 | $23.62 | $332.37 | ||||||
| Paloma | 8:00aโ2:00pPUCashier | 7:15aโ3:30pOPENPUCashier | 14.25h | $0.00 | $0.00 | $0.00 | ||||||
| Sam | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 7:15aโ3:30pOPENPUCook, Cashier, Builder, Lead, Prep | 16.25h | $0.00 | $0.00 | $0.00 | ||||||
| Pop-Up total | 85h | $596.75 | $45.65 | $642.40 | ||||||||
| Prep | ||||||||||||
| Person Prep | Mon 6/22 | Tue 6/23 | Wed 6/24 | Thu 6/25 | Fri 6/26 | Sat 6/27 | Sun 6/28 | Total | Pay | Taxes 7.65% | Total w/ tax | |
| Bernardo | 3:30pโ7:30p ยท PrepPREPCook, Cashier, Builder, Lead | 7:00aโ3:30p ยท PrepPREPCook, Cashier, Builder, Lead | 12.5h | $225.00 | $17.21 | $242.21 | ||||||
| Prep total | 12.5h | $225.00 | $17.21 | $242.21 | ||||||||
| WEEK TOTAL | all locations ยท wage + 7.65% tax โ | 272h | $3,543.25 | $271.06 | $3,814.31 | |||||||
โ ๏ธ 5 people have no hourly rate set (shown as $0 โ set it on the Team page). Pay uses each person's current rate. People who work more than one location appear under each; the WEEK TOTAL is the true payroll (wage + 7.65% tax). View-only โ edit shifts on the Schedule.