๐ต Payroll โ Week of 2.9.26
grouped by location ยท check people off as you pay them| City Food Hall (Orlando) | ||||||||||||
| Person City Food Hall (Orlando) | Mon 2/9 | Tue 2/10 | Wed 2/11 | Thu 2/12 | Fri 2/13 | Sat 2/14 | Sun 2/15 | Total | Pay | Taxes 7.65% | Total w/ tax | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aly | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 9:00aโ3:30pFHCook, Cashier, Builder, Lead | 8:30aโ3:30pFHCook, Cashier, Builder, Lead | 21h | $399.00 | $30.52 | $429.52 | |||||
| Jenny | 8:00aโ3:30pFHCashier, Builder, Lead, Cook | 8:00aโ3:30pFHCashier, Builder, Lead, Cook | 15h | $285.00 | $21.80 | $306.80 | ||||||
| Matias | 9:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 6.5h | $0.00 | $0.00 | $0.00 | |||||||
| Maxine | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:30aโ3:30pFH | 7:30aโ3:30pFH | 41.5h | $0.00 | $0.00 | $0.00 | |||
| Nick | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 8:00aโ3:30pFH | 7:00aโ3:30pOPENFH | 7:00aโ3:30pOPENFH | 41.5h | $0.00 | $0.00 | $0.00 | |||
| Sarah | 9:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | 32.5h | $585.00 | $44.75 | $629.75 | |||
| Talon | 8:00aโ3:30pFHCook, Cashier | 9:00aโ3:30pFHCook, Cashier | 8:00aโ3:30pFHCook, Cashier | 21.5h | $408.50 | $31.25 | $439.75 | |||||
| City Food Hall (Orlando) total | 179.5h | $1,677.50 | $128.33 | $1,805.83 | ||||||||
| Pop-Up | ||||||||||||
| Person Pop-Up | Mon 2/9 | Tue 2/10 | Wed 2/11 | Thu 2/12 | Fri 2/13 | Sat 2/14 | Sun 2/15 | Total | Pay | Taxes 7.65% | Total w/ tax | |
| Aly | 9:00aโ3:30pPUCook, Cashier, Builder, Lead | 6.5h | $123.50 | $9.45 | $132.95 | |||||||
| Jenny | 8:00aโ2:00pPUCashier, Builder, Lead, Cook | 8:00aโ3:30pPUCashier, Builder, Lead, Cook | 13.5h | $256.50 | $19.62 | $276.12 | ||||||
| Matias | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 8h | $0.00 | $0.00 | $0.00 | |||||||
| Sam | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 7:15aโ3:30pOPENPUCook, Cashier, Builder, Lead, Prep | 16.25h | $0.00 | $0.00 | $0.00 | ||||||
| Talon | 8:00aโ2:00pPUCook, Cashier | 6h | $114.00 | $8.72 | $122.72 | |||||||
| Pop-Up total | 50.25h | $494.00 | $37.79 | $531.79 | ||||||||
| Prep | ||||||||||||
| Person Prep | Mon 2/9 | Tue 2/10 | Wed 2/11 | Thu 2/12 | Fri 2/13 | Sat 2/14 | Sun 2/15 | Total | Pay | Taxes 7.65% | Total w/ tax | |
| Bernardo | 8:00aโ3:30p ยท PrepPREPCook, Cashier, Builder, Lead | 7.5h | $135.00 | $10.33 | $145.33 | |||||||
| Sam | 8:00aโ3:30p ยท PrepPREPCook, Cashier, Builder, Lead, Prep | 7.5h | $0.00 | $0.00 | $0.00 | |||||||
| Prep total | 15h | $135.00 | $10.33 | $145.33 | ||||||||
| WEEK TOTAL | all locations ยท wage + 7.65% tax โ | 244.75h | $2,306.50 | $176.45 | $2,482.95 | |||||||
โ ๏ธ 4 people have no hourly rate set (shown as $0 โ set it on the Team page). Pay uses each person's current rate. People who work more than one location appear under each; the WEEK TOTAL is the true payroll (wage + 7.65% tax). View-only โ edit shifts on the Schedule.