๐ต Payroll โ Week of 9.22.25
grouped by location ยท check people off as you pay them| City Food Hall (Orlando) | ||||||||||||
| Person City Food Hall (Orlando) | Mon 9/22 | Tue 9/23 | Wed 9/24 | Thu 9/25 | Fri 9/26 | Sat 9/27 | Sun 9/28 | Total | Pay | Taxes 7.65% | Total w/ tax | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aly | 9:00aโ3:30pFHCook, Cashier, Builder, Lead | 9:00aโ3:30pFHCook, Cashier, Builder, Lead | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 20.5h | $389.50 | $29.80 | $419.30 | |||||
| Bernardo | 9:00aโ3:30pFHCook, Cashier, Builder, Lead | 6.5h | $117.00 | $8.95 | $125.95 | |||||||
| Jenny | 9:00aโ3:30pFHCashier, Builder, Lead, Cook | 8:30aโ3:30pFHCashier, Builder, Lead, Cook | 13.5h | $256.50 | $19.62 | $276.12 | ||||||
| Matias | 9:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 6.5h | $0.00 | $0.00 | $0.00 | |||||||
| Maxine | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:30aโ3:30pFH | 7:30aโ3:30pFH | 41.5h | $0.00 | $0.00 | $0.00 | |||
| Nick | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 8:00aโ3:30pFH | 7:00aโ3:30pOPENFH | 7:00aโ3:30pOPENFH | 41.5h | $0.00 | $0.00 | $0.00 | |||
| Riley | 9:00aโ3:30pFH | 9:00aโ3:30pFH | 13h | $0.00 | $0.00 | $0.00 | ||||||
| Sarah | 8:00aโ3:30pFHCashier, Builder, Lead | 8:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | 21.5h | $387.00 | $29.61 | $416.61 | |||||
| Talon | 8:00aโ3:30pFHCook, Cashier | 8:00aโ3:30pFHCook, Cashier | 8:00aโ3:30pFHCook, Cashier | 22.5h | $427.50 | $32.70 | $460.20 | |||||
| City Food Hall (Orlando) total | 187h | $1,577.50 | $120.68 | $1,698.18 | ||||||||
| Pop-Up | ||||||||||||
| Person Pop-Up | Mon 9/22 | Tue 9/23 | Wed 9/24 | Thu 9/25 | Fri 9/26 | Sat 9/27 | Sun 9/28 | Total | Pay | Taxes 7.65% | Total w/ tax | |
| Aly | 8:00aโ3:30pPUCook, Cashier, Builder, Lead | 7.5h | $142.50 | $10.90 | $153.40 | |||||||
| Bernardo | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead | 7:30aโ3:30pPUCook, Cashier, Builder, Lead | 16h | $288.00 | $22.03 | $310.03 | ||||||
| Jenny | 8:00aโ2:00pPUCashier, Builder, Lead, Cook | 6h | $114.00 | $8.72 | $122.72 | |||||||
| Matias | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 8h | $0.00 | $0.00 | $0.00 | |||||||
| Riley | 9:30aโ3:30pPU | 6h | $0.00 | $0.00 | $0.00 | |||||||
| Sam | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 7:15aโ3:30pOPENPUCook, Cashier, Builder, Lead, Prep | 16.25h | $0.00 | $0.00 | $0.00 | ||||||
| Sarah | 8:30aโ3:30pPUCashier, Builder, Lead | 7h | $126.00 | $9.64 | $135.64 | |||||||
| Talon | 8:00aโ2:00pPUCook, Cashier | 6h | $114.00 | $8.72 | $122.72 | |||||||
| Pop-Up total | 72.75h | $784.50 | $60.01 | $844.51 | ||||||||
| Prep | ||||||||||||
| Person Prep | Mon 9/22 | Tue 9/23 | Wed 9/24 | Thu 9/25 | Fri 9/26 | Sat 9/27 | Sun 9/28 | Total | Pay | Taxes 7.65% | Total w/ tax | |
| Sam | 9:00aโ3:30p ยท PrepPREPCook, Cashier, Builder, Lead, Prep | 6.5h | $0.00 | $0.00 | $0.00 | |||||||
| Prep total | 6.5h | $0.00 | $0.00 | $0.00 | ||||||||
| WEEK TOTAL | all locations ยท wage + 7.65% tax โ | 266.25h | $2,362.00 | $180.69 | $2,542.69 | |||||||
โ ๏ธ 5 people have no hourly rate set (shown as $0 โ set it on the Team page). Pay uses each person's current rate. People who work more than one location appear under each; the WEEK TOTAL is the true payroll (wage + 7.65% tax). View-only โ edit shifts on the Schedule.