๐ต Payroll โ Week of 9.8.25
grouped by location ยท check people off as you pay them| City Food Hall (Orlando) | ||||||||||||
| Person City Food Hall (Orlando) | Mon 9/8 | Tue 9/9 | Wed 9/10 | Thu 9/11 | Fri 9/12 | Sat 9/13 | Sun 9/14 | Total | Pay | Taxes 7.65% | Total w/ tax | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aly | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 9:00aโ3:30pFHCook, Cashier, Builder, Lead | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 21.5h | $408.50 | $31.25 | $439.75 | |||||
| Bernardo | 9:00aโ3:30pFHCook, Cashier, Builder, Lead | 6.5h | $117.00 | $8.95 | $125.95 | |||||||
| Jenny | 8:00aโ3:30pFHCashier, Builder, Lead, Cook | 9:00aโ3:30pFHCashier, Builder, Lead, Cook | 14h | $266.00 | $20.35 | $286.35 | ||||||
| Maxine | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:30aโ3:30pFH | 7:30aโ3:30pFH | 41.5h | $0.00 | $0.00 | $0.00 | |||
| Nick | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 8:00aโ3:30pFH | 7:00aโ3:30pOPENFH | 7:00aโ3:30pOPENFH | 41.5h | $0.00 | $0.00 | $0.00 | |||
| Riley | 9:00aโ3:30pFH | 9:00aโ3:30pFH | 13h | $0.00 | $0.00 | $0.00 | ||||||
| Sarah | 9:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | 26h | $468.00 | $35.80 | $503.80 | ||||
| Talon | 8:00aโ3:30pFHCook, Cashier | 8:00aโ3:30pFHCook, Cashier | 8:30aโ3:30pFHCook, Cashier | 22h | $418.00 | $31.98 | $449.98 | |||||
| City Food Hall (Orlando) total | 186h | $1,677.50 | $128.33 | $1,805.83 | ||||||||
| Pop-Up | ||||||||||||
| Person Pop-Up | Mon 9/8 | Tue 9/9 | Wed 9/10 | Thu 9/11 | Fri 9/12 | Sat 9/13 | Sun 9/14 | Total | Pay | Taxes 7.65% | Total w/ tax | |
| Aly | 8:00aโ3:30pPUCook, Cashier, Builder, Lead | 7.5h | $142.50 | $10.90 | $153.40 | |||||||
| Bernardo | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead | 7:30aโ3:30pPUCook, Cashier, Builder, Lead | 16h | $288.00 | $22.03 | $310.03 | ||||||
| Jenny | 8:00aโ2:00pPUCashier, Builder, Lead, Cook | 6h | $114.00 | $8.72 | $122.72 | |||||||
| Matias | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 7:15aโ3:30pOPENPUCook, Cashier, Builder, Lead, Prep | 16.25h | $0.00 | $0.00 | $0.00 | ||||||
| Riley | 9:30aโ3:30pPU | 6h | $0.00 | $0.00 | $0.00 | |||||||
| Sam | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 7:15aโ3:30pOPENPUCook, Cashier, Builder, Lead, Prep | 16.25h | $0.00 | $0.00 | $0.00 | ||||||
| Talon | 8:00aโ2:00pPUCook, Cashier | 6h | $114.00 | $8.72 | $122.72 | |||||||
| Pop-Up total | 74h | $658.50 | $50.38 | $708.88 | ||||||||
| WEEK TOTAL | all locations ยท wage + 7.65% tax โ | 260h | $2,336.00 | $178.70 | $2,514.70 | |||||||
โ ๏ธ 5 people have no hourly rate set (shown as $0 โ set it on the Team page). Pay uses each person's current rate. People who work more than one location appear under each; the WEEK TOTAL is the true payroll (wage + 7.65% tax). View-only โ edit shifts on the Schedule.