๐ต Payroll โ Week of 8.25.25
grouped by location ยท check people off as you pay them| City Food Hall (Orlando) | ||||||||||||
| Person City Food Hall (Orlando) | Mon 8/25 | Tue 8/26 | Wed 8/27 | Thu 8/28 | Fri 8/29 | Sat 8/30 | Sun 8/31 | Total | Pay | Taxes 7.65% | Total w/ tax | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aly | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 9:00aโ3:30pFHCook, Cashier, Builder, Lead | 21.5h | $408.50 | $31.25 | $439.75 | |||||
| Bernardo | 9:00aโ3:30pFHCook, Cashier, Builder, Lead | 6.5h | $117.00 | $8.95 | $125.95 | |||||||
| Jenny | 9:00aโ3:30pFHCashier, Builder, Lead, Cook | 9:00aโ3:30pFHCashier, Builder, Lead, Cook | 9:00aโ3:30pFHCashier, Builder, Lead, Cook | 19.5h | $370.50 | $28.34 | $398.84 | |||||
| Matias | 7:00aโ3:30pOPENFHCook, Cashier, Builder, Lead, Prep | 8:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 16h | $0.00 | $0.00 | $0.00 | ||||||
| Maxine | 8:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pOPENFH | 33h | $0.00 | $0.00 | $0.00 | ||||
| Nick | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 25.5h | $0.00 | $0.00 | $0.00 | |||||
| Riley | 9:00aโ3:30pFH | 6.5h | $0.00 | $0.00 | $0.00 | |||||||
| Sarah | 8:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | 8:30aโ3:30pFHCashier, Builder, Lead | 8:30aโ3:30pFHCashier, Builder, Lead | 8:30aโ3:30pFHCashier, Builder, Lead | 35h | $630.00 | $48.20 | $678.20 | |||
| Talon | 8:00aโ3:30pFHCook, Cashier | 9:00aโ3:30pFHCook, Cashier | 8:00aโ3:30pFHCook, Cashier | 8:00aโ3:30pFHCook, Cashier | 29h | $551.00 | $42.15 | $593.15 | ||||
| City Food Hall (Orlando) total | 192.5h | $2,077.00 | $158.89 | $2,235.89 | ||||||||
| Pop-Up | ||||||||||||
| Person Pop-Up | Mon 8/25 | Tue 8/26 | Wed 8/27 | Thu 8/28 | Fri 8/29 | Sat 8/30 | Sun 8/31 | Total | Pay | Taxes 7.65% | Total w/ tax | |
| Aly | 8:00aโ3:30pPUCook, Cashier, Builder, Lead | 7.5h | $142.50 | $10.90 | $153.40 | |||||||
| Bernardo | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead | 8:00aโ3:30pPUCook, Cashier, Builder, Lead | 15.5h | $279.00 | $21.34 | $300.34 | ||||||
| Maxine | 8:00aโ2:00pPU | 6h | $0.00 | $0.00 | $0.00 | |||||||
| Riley | 7:30aโ2:00pPU | 6.5h | $0.00 | $0.00 | $0.00 | |||||||
| Sam | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 7:15aโ3:30pOPENPUCook, Cashier, Builder, Lead, Prep | 16.25h | $0.00 | $0.00 | $0.00 | ||||||
| Pop-Up total | 51.75h | $421.50 | $32.24 | $453.74 | ||||||||
| Prep | ||||||||||||
| Person Prep | Mon 8/25 | Tue 8/26 | Wed 8/27 | Thu 8/28 | Fri 8/29 | Sat 8/30 | Sun 8/31 | Total | Pay | Taxes 7.65% | Total w/ tax | |
| Jason | 9:00aโ12:00p ยท PrepPREPCook, Builder | 9:00aโ12:00p ยท PrepPREPCook, Builder | 6h | $0.00 | $0.00 | $0.00 | ||||||
| Sam | 9:00aโ12:00p ยท PrepPREPCook, Cashier, Builder, Lead, Prep | 9:00aโ12:00p ยท PrepPREPCook, Cashier, Builder, Lead, Prep | 9:00aโ12:00p ยท PrepPREPCook, Cashier, Builder, Lead, Prep | 9h | $0.00 | $0.00 | $0.00 | |||||
| Prep total | 15h | $0.00 | $0.00 | $0.00 | ||||||||
| WEEK TOTAL | all locations ยท wage + 7.65% tax โ | 259.25h | $2,498.50 | $191.14 | $2,689.64 | |||||||
โ ๏ธ 6 people have no hourly rate set (shown as $0 โ set it on the Team page). Pay uses each person's current rate. People who work more than one location appear under each; the WEEK TOTAL is the true payroll (wage + 7.65% tax). View-only โ edit shifts on the Schedule.