๐ต Payroll โ Week of 6.30.25
grouped by location ยท check people off as you pay them| City Food Hall (Orlando) | ||||||||||||
| Person City Food Hall (Orlando) | Mon 6/30 | Tue 7/1 | Wed 7/2 | Thu 7/3 | Fri 7/4 Independence Day | Sat 7/5 | Sun 7/6 | Total | Pay | Taxes 7.65% | Total w/ tax | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elli | 10:00aโ3:30pFH | 5.5h | $0.00 | $0.00 | $0.00 | |||||||
| Jason | 9:00aโ3:30pFHCook, Builder | 9:00aโ2:00pFHCook, Builder | 11.5h | $0.00 | $0.00 | $0.00 | ||||||
| Joanna | 8:00aโ3:30pFH | 9:00aโ3:30pFH | 14h | $0.00 | $0.00 | $0.00 | ||||||
| Mackenzie | 8:00aโ3:30pFH | 8:00aโ3:30pFH | 8:00aโ3:30pFH | 8:30aโ3:30pFH | 29.5h | $0.00 | $0.00 | $0.00 | ||||
| Matias | 9:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 8:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 8:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 30h | $0.00 | $0.00 | $0.00 | ||||
| Maxine | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 25.5h | $0.00 | $0.00 | $0.00 | |||||
| Nick | 8:00aโ3:30pFH | 7:00aโ3:30pFH | 8:00aโ3:30pFH | 7:00aโ3:30pOPENFH | 7:00aโ3:30pOPENFH | 40.5h | $0.00 | $0.00 | $0.00 | |||
| Sam | 8:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 8:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 9:30aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 21h | $0.00 | $0.00 | $0.00 | |||||
| Sarah | 10:00aโ12:00pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | 15h | $270.00 | $20.66 | $290.66 | |||||
| City Food Hall (Orlando) total | 192.5h | $270.00 | $20.66 | $290.66 | ||||||||
| Pop-Up | ||||||||||||
| Person Pop-Up | Mon 6/30 | Tue 7/1 | Wed 7/2 | Thu 7/3 | Fri 7/4 Independence Day | Sat 7/5 | Sun 7/6 | Total | Pay | Taxes 7.65% | Total w/ tax | |
| Bernardo | 7:30aโ2:00pPUCook, Cashier, Builder, Lead | 9:30aโ3:30pPUCook, Cashier, Builder, Lead | 12.5h | $225.00 | $17.21 | $242.21 | ||||||
| Evelyn | 9:00aโ3:30pPU | 6.5h | $0.00 | $0.00 | $0.00 | |||||||
| Joanna | 8:00aโ2:00pPU | 9:30aโ3:30pPU | 12h | $0.00 | $0.00 | $0.00 | ||||||
| Maxine | 7:30aโ2:00pPU | 9:00aโ3:30pPU | 13h | $0.00 | $0.00 | $0.00 | ||||||
| Sam | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 7:15aโ3:30pOPENPUCook, Cashier, Builder, Lead, Prep | 16.25h | $0.00 | $0.00 | $0.00 | ||||||
| Pop-Up total | 60.25h | $225.00 | $17.21 | $242.21 | ||||||||
| WEEK TOTAL | all locations ยท wage + 7.65% tax โ | 252.75h | $495.00 | $37.87 | $532.87 | |||||||
โ ๏ธ 9 people have no hourly rate set (shown as $0 โ set it on the Team page). Pay uses each person's current rate. People who work more than one location appear under each; the WEEK TOTAL is the true payroll (wage + 7.65% tax). View-only โ edit shifts on the Schedule.