All locations
| Person | Mon 4/6 | Tue 4/7 | Wed 4/8 | Thu 4/9 | Fri 4/10 | Sat 4/11 | Sun 4/12 | Total | Pay |
|---|---|---|---|---|---|---|---|---|---|
| Nick | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 8:00aโ3:30pFH | 7:00aโ3:30pOPENFH | 7:00aโ3:30pOPENFH | 41.5h | $0.00 +41.5h unpriced | ||
| Maxine | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:30aโ3:30pFH | 9:00aโ3:30pPU | 40h | $0.00 +40h unpriced | ||
| Bernardo | 9:00aโ3:30pFHCook, Cashier, Builder, Lead | 8:00aโ3:30p ยท PrepPREPCook, Cashier, Builder, Lead | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead | 7:30aโ3:30pPUCook, Cashier, Builder, Lead | 30h | $540.00 | |||
| Aly | ๐ซ Unable | ๐ซ Unable | ๐ซ Unable | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 8:30aโ3:30pFHCook, Cashier, Builder, Lead | 8:30aโ3:30pFHCook, Cashier, Builder, Lead | 7:30aโ3:30pFHCook, Cashier, Builder, Lead | 29.5h | $560.50 |
| Jenny | 8:00aโ3:30pFHCashier, Builder, Lead, Cook | 8:00aโ3:30pFHCashier, Builder, Lead, Cook | ๐ซ Unable | 8:00aโ2:00pPUCashier, Builder, Lead, Cook | 7:15aโ3:30pOPENPUCashier, Builder, Lead, Cook | 29.25h | $555.75 | ||
| Talon | 8:00aโ3:30pFHCook, Cashier | 9:00aโ3:30pFHCook, Cashier | ๐ซ Unable | 8:00aโ2:00pPUCook, Cashier | 8:00aโ3:30pFHCook, Cashier | 27.5h | $522.50 | ||
| Sarah | โ Prefers off | 9:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | โ Prefers off | 9:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | 26h | $468.00 | |
| Sam | 8:00aโ3:30p ยท PrepPREPCook, Cashier, Builder, Lead, Prep | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 7:15aโ3:30pOPENPUCook, Cashier, Builder, Lead, Prep | 23.75h | $0.00 +23.75h unpriced | ||||
| Matias | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 9:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 14.5h | $0.00 +14.5h unpriced | |||||
| Headcount | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 9/11 | 9/9 | 9 ppl | |
| Hours | 22.5h | 30h | 30h | 22.5h | 23h | 66h | 68h | 262h | |
| Cost | $259.50 +8.5h* | $266.00 +16h* | $394.50 +8.5h* | $259.50 +8.5h* | $133.00 +16h* | $622.00 +32.5h* | $712.25 +29.75h* | $2,646.75 |
Roles: Cook Builder Cashier all-round Prepโ name = skills ยท shift = today's roleFH City Food HallPU Pop-UpWG Winter Garden
*119.75h unpriced this week (no rate โ not in $).