All locations
| Person | Mon 3/23 | Tue 3/24 | Wed 3/25 | Thu 3/26 | Fri 3/27 | Sat 3/28 | Sun 3/29 | Total | Pay |
|---|---|---|---|---|---|---|---|---|---|
| Maxine | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:30aโ3:30pFH | 7:00aโ3:30pOPENFH | 42h | $0.00 +42h unpriced | ||
| Nick | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 8:00aโ3:30pFH | 7:00aโ3:30pOPENFH | 8:00aโ3:30pPU | 40.5h | $0.00 +40.5h unpriced | ||
| Bernardo | 9:00aโ3:30pFHCook, Cashier, Builder, Lead | 8:00aโ3:30p ยท PrepPREPCook, Cashier, Builder, Lead | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead | 7:30aโ3:30pPUCook, Cashier, Builder, Lead | 30h | $540.00 | |||
| Aly | ๐ซ Unable | ๐ซ Unable | ๐ซ Unable | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 9:00aโ3:30pFHCook, Cashier, Builder, Lead | 8:30aโ3:30pFHCook, Cashier, Builder, Lead | 7:30aโ3:30pFHCook, Cashier, Builder, Lead | 29h | $551.00 |
| Talon | 8:00aโ3:30pFHCook, Cashier | 9:00aโ3:30pFHCook, Cashier | ๐ซ Unable | 8:00aโ3:30pFHCook, Cashier | 8:00aโ3:30pFHCook, Cashier | 29h | $551.00 | ||
| Sam | 8:00aโ3:30p ยท PrepPREPCook, Cashier, Builder, Lead, Prep | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 7:15aโ3:30pOPENPUCook, Cashier, Builder, Lead, Prep | 23.75h | $0.00 +23.75h unpriced | ||||
| Jenny | 8:00aโ3:30pFHCashier, Builder, Lead, Cook | 8:00aโ3:30pFHCashier, Builder, Lead, Cook | ๐ซ Unable | 15h | $285.00 | ||||
| Matias | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 9:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 14.5h | $0.00 +14.5h unpriced | |||||
| Sarah | โ Prefers off | 9:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | โ Prefers off | 13h | $234.00 | |||
| Headcount | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 7/11 | 7/9 | 9 ppl | |
| Hours | 22.5h | 30h | 30h | 22.5h | 22.5h | 55h | 54.25h | 236.75h | |
| Cost | $259.50 +8.5h* | $266.00 +16h* | $394.50 +8.5h* | $259.50 +8.5h* | $123.50 +16h* | $419.50 +32.5h* | $438.50 +30.75h* | $2,161.00 |
Roles: Cook Builder Cashier all-round Prepโ name = skills ยท shift = today's roleFH City Food HallPU Pop-UpWG Winter Garden
*120.75h unpriced this week (no rate โ not in $).