All locations
| Person | Mon 3/9 | Tue 3/10 | Wed 3/11 | Thu 3/12 | Fri 3/13 | Sat 3/14 | Sun 3/15 | Total | Pay |
|---|---|---|---|---|---|---|---|---|---|
| Maxine | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:30aโ3:30pFH | 7:30aโ3:30pFH | 41.5h | $0.00 +41.5h unpriced | ||
| Nick | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 8:00aโ3:30pFH | 7:00aโ3:30pOPENFH | 7:00aโ3:30pOPENFH | 41.5h | $0.00 +41.5h unpriced | ||
| Jenny | 8:00aโ3:30pFHCashier, Builder, Lead, Cook | 8:00aโ3:30pFHCashier, Builder, Lead, Cook | ๐ซ Unable | 8:00aโ2:00pPUCashier, Builder, Lead, Cook | 7:15aโ3:30pOPENPUCashier, Builder, Lead, Cook | 29.25h | $555.75 | ||
| Talon | 8:00aโ3:30pFHCook, Cashier | 9:00aโ3:30pFHCook, Cashier | ๐ซ Unable | 8:00aโ2:00pPUCook, Cashier | 8:00aโ3:30pFHCook, Cashier | 27.5h | $522.50 | ||
| Sarah | โ Prefers off | 9:00aโ3:30pFHCashier, Builder, Lead | 8:00aโ3:30pFHCashier, Builder, Lead | โ Prefers off | 9:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pPUCashier, Builder, Lead | 27h | $486.00 | |
| Sam | 8:00aโ3:30p ยท PrepPREPCook, Cashier, Builder, Lead, Prep | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 7:15aโ3:30pOPENPUCook, Cashier, Builder, Lead, Prep | 23.75h | $0.00 +23.75h unpriced | ||||
| Bernardo | 9:00aโ3:30pFHCook, Cashier, Builder, Lead | 8:00aโ3:30p ยท PrepPREPCook, Cashier, Builder, Lead | 7:30aโ3:30pPUCook, Cashier, Builder, Lead | 22h | $396.00 | ||||
| Aly | ๐ซ Unable | ๐ซ Unable | ๐ซ Unable | 9:00aโ3:30pFHCook, Cashier, Builder, Lead | 9:00aโ3:30pFHCook, Cashier, Builder, Lead | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 20.5h | $389.50 | |
| Matias | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 9:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 14.5h | $0.00 +14.5h unpriced | |||||
| Headcount | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 8/11 | 8/9 | 9 ppl | |
| Hours | 22.5h | 30h | 30h | 22.5h | 22.5h | 58.5h | 61.5h | 247.5h | |
| Cost | $259.50 +8.5h* | $266.00 +16h* | $394.50 +8.5h* | $258.50 +8.5h* | $123.50 +16h* | $487.50 +32.5h* | $560.25 +31.25h* | $2,349.75 |
Roles: Cook Builder Cashier all-round Prepโ name = skills ยท shift = today's roleFH City Food HallPU Pop-UpWG Winter Garden
*121.25h unpriced this week (no rate โ not in $).