All locations
| Person | Mon 2/23 | Tue 2/24 | Wed 2/25 | Thu 2/26 | Fri 2/27 | Sat 2/28 | Sun 3/1 | Total | Pay |
|---|---|---|---|---|---|---|---|---|---|
| Maxine | 8:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pOPENFH | 7:00aโ3:30pOPENFH | 41.5h | $0.00 +41.5h unpriced | ||
| Aly | ๐ซ Unable | ๐ซ Unable | ๐ซ Unable | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 8:00aโ3:30pFHCook, Cashier, Builder, Lead | 7:30aโ3:30pFHCook, Cashier, Builder, Lead | 7:30aโ3:30pFHCook, Cashier, Builder, Lead | 31h | $589.00 |
| Bernardo | โ Prefers off | 9:00aโ3:30p ยท PrepPREPCook, Cashier, Builder, Lead | 9:00aโ3:30pFHCook, Cashier, Builder, Lead | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead | 7:30aโ3:30pPUCook, Cashier, Builder, Lead | 29h | $522.00 | ||
| Talon | 8:00aโ3:30pFHCook, Cashier | 8:00aโ3:30pFHCook, Cashier | ๐ซ Unable | 8:00aโ2:00pPUCook, Cashier | 8:00aโ3:30pFHCook, Cashier | 28.5h | $541.50 | ||
| Jenny | 9:00aโ3:30pFHCashier, Builder, Lead, Cook | 9:00aโ3:30pFHCashier, Builder, Lead, Cook | ๐ซ Unable | 7:00aโ2:00pPUCashier, Builder, Lead, Cook | 7:15aโ3:30pOPENPUCashier, Builder, Lead, Cook | 28.25h | $536.75 | ||
| Sarah | 9:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pFHCashier, Builder, Lead | โ Prefers off | 8:00aโ3:30pFHCashier, Builder, Lead | 9:00aโ3:30pPUCashier, Builder, Lead | 27h | $486.00 | ||
| Nick | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 25.5h | $0.00 +25.5h unpriced | ||||
| Sam | 9:00aโ3:30p ยท PrepPREPCook, Cashier, Builder, Lead, Prep | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 7:15aโ3:30pOPENPUCook, Cashier, Builder, Lead, Prep | 22.75h | $0.00 +22.75h unpriced | ||||
| Matias | 9:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 9:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 13h | $0.00 +13h unpriced | |||||
| Headcount | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 8/11 | 8/9 | 9 ppl | |
| Hours | 22.5h | 29h | 29h | 22.5h | 22.5h | 59.5h | 61.5h | 246.5h | |
| Cost | $259.50 +8.5h* | $266.00 +15h* | $240.50 +16h* | $259.50 +8.5h* | $259.50 +8.5h* | $678.00 +23h* | $712.25 +23.25h* | $2,675.25 |
Roles: Cook Builder Cashier all-round Prepโ name = skills ยท shift = today's roleFH City Food HallPU Pop-UpWG Winter Garden
*102.75h unpriced this week (no rate โ not in $).