All locations
| Person | Mon 5/12 | Tue 5/13 | Wed 5/14 | Thu 5/15 | Fri 5/16 | Sat 5/17 | Sun 5/18 | Total | Pay |
|---|---|---|---|---|---|---|---|---|---|
| Nick | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:00aโ3:30pFH | 7:45aโ3:30pFH | 7:00aโ3:30pOPENFH | 7:00aโ3:30pOPENFH | 50.25h | $0.00 +50.25h unpriced | |
| Justin | 7:00aโ3:30pFH | 9:00aโ3:30pFH | 8:00aโ3:30pFH | 7:45aโ3:30pFH | 9:00aโ3:30pPU | 36.75h | $0.00 +36.75h unpriced | ||
| Maxine | 7:30aโ3:30pFH | 7:00aโ3:30pFH | 7:30aโ3:30pFH | 7:45aโ3:30pFH | 32.25h | $0.00 +32.25h unpriced | |||
| Jason | 8:00aโ3:30pFHCook, Builder | 8:00aโ3:30pFHCook, Builder | 6:00aโ2:00pOPENPUCook, Builder | 7:15aโ3:30pOPENPUCook, Builder | 31.25h | $0.00 +31.25h unpriced | |||
| Mackenzie | 8:00aโ3:30pFH | 8:00aโ3:30pFH | 7:45aโ3:30pFH | 9:30aโ3:30pFH | 28.75h | $0.00 +28.75h unpriced | |||
| Matias | 8:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENFHCook, Cashier, Builder, Lead, Prep | 7:00aโ3:30pOPENFHCook, Cashier, Builder, Lead, Prep | 24.5h | $0.00 +24.5h unpriced | ||||
| Sam | 8:00aโ3:30pFHCook, Cashier, Builder, Lead, Prep | 6:00aโ2:00pOPENPUCook, Cashier, Builder, Lead, Prep | 7:15aโ3:30pOPENPUCook, Cashier, Builder, Lead, Prep | 23.75h | $0.00 +23.75h unpriced | ||||
| Evelyn | 7:30aโ2:00pPU | 9:00aโ3:30pFH | 13h | $0.00 +13h unpriced | |||||
| Bernardo | โ Prefers off | 7:30aโ2:00pPUCook, Cashier, Builder, Lead | 9:30aโ3:30pPUCook, Cashier, Builder, Lead | 12.5h | $225.00 | ||||
| Juan | 7:30aโ2:00pPU | 9:30aโ3:30pPU | 12.5h | $0.00 +12.5h unpriced | |||||
| Headcount | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 10/11 | 10/9 | 10 ppl | |
| Hours | 23.5h | 23.5h | 24h | 22.5h | 23.75h | 76h | 72.25h | 265.5h | |
| Cost | $0.00 +23.5h* | $0.00 +23.5h* | $0.00 +24h* | $0.00 +22.5h* | $0.00 +23.75h* | $117.00 +69.5h* | $108.00 +66.25h* | $225.00 |
Roles: Cook Builder Cashier all-round Prepโ name = skills ยท shift = today's roleFH City Food HallPU Pop-UpWG Winter Garden
*253h unpriced this week (no rate โ not in $).